NMR Bruker AC200-31, Zelinsky Institute of Organic Chemistry, Moscow

Helium Level and Field Drift
AC200-31      measurements start:    14 July 1993
Day  Date   Helium   Field   X-shim   Y-shim   Z-shim 
 11217   29 Mar 2024   49  3907   169   -455   -1439 
 11216   28 Mar 2024   50  3892   169   -455   -1451 
 11215   27 Mar 2024   51  4111   169   -455   -1474 
 11214   26 Mar 2024   51  4111   169   -455   -1524 
 11213   25 Mar 2024   52  4117   169   -455   -1533 
 11212   24 Mar 2024   53  4117   169   -455   -1533 
 11211   23 Mar 2024   53  4117   169   -455   -1533 
 11210   22 Mar 2024   55  3912   169   -455   -1449 
 11209   21 Mar 2024   55  3915   169   -455   -1436 
 11208   20 Mar 2024   56  3914   169   -455   -1441 
 11207   19 Mar 2024   56  3915   169   -455   -1432 
 11206   18 Mar 2024   57  3910   169   -455   -1439 
 11205   17 Mar 2024   58  3910   169   -455   -1439 
 11204   16 Mar 2024   58  3910   169   -455   -1439 
 11203   15 Mar 2024   59  4112   169   -455   -1478 
 11202   14 Mar 2024   59  3919   169   -455   -1419 
 11201   13 Mar 2024   60  4119   169   -455   -1469 
 11199   11 Mar 2024   61  4116   169   -455   -1473 
 11198   10 Mar 2024   62  4116   169   -455   -1473 
 11197   9 Mar 2024   62  4116   169   -455   -1473 
 11196   8 Mar 2024   63  4116   169   -455   -1473 
 11195   7 Mar 2024   64  4112   169   -455   -1436 
 11194   6 Mar 2024   64  3904   169   -455   -1448 
 11193   5 Mar 2024   65  3912   169   -455   -1419 
 11192   4 Mar 2024   65  3904   169   -455   -1445 
 11191   3 Mar 2024   66  3904   169   -455   -1445 
 11190   2 Mar 2024   67  3904   169   -455   -1445 
 11189   1 Mar 2024   67  4118   169   -455   -1447 
 11188   29 Feb 2024   68  3912   165   -459   -1445 
 11186   27 Feb 2024   69  3913   169   -455   -1357 
 11185   26 Feb 2024   70  3912   169   -455   -1435 
 11184   25 Feb 2024   70  3912   169   -455   -1435 
 11183   24 Feb 2024   71  3912   169   -455   -1435 
 11182   23 Feb 2024   71  3912   169   -455   -1435 
 11181   22 Feb 2024   72  3913   169   -455   -1435 
 11180   21 Feb 2024   72  3916   169   -455   -1463 
 11179   20 Feb 2024   73  4114   169   -455   -1479 
 11178   19 Feb 2024   73  4113   169   -455   -1447 
 11177   18 Feb 2024   74  4113   169   -455   -1447 
 11176   17 Feb 2024   75  4113   169   -455   -1447 
 11175   16 Feb 2024   75  3984   169   -455   -1440 
 11174   15 Feb 2024   76  3991   169   -441   -1439 
 11173   14 Feb 2024   76  3975   169   -441   -1448 
 11172   13 Feb 2024   77  3893   169   -441   -1496 
 11171   12 Feb 2024   77  4110   169   -441   -1415 
 11170   11 Feb 2024   78  4110   169   -441   -1415 
 11169   10 Feb 2024   78  4110   169   -441   -1415 
 11168   9 Feb 2024   79  4110   169   -441   -1512 
 11167   8 Feb 2024   79  3911   169   -441   -1427 
 11166   7 Feb 2024   80  3912   169   -441   -1476 
 11165   6 Feb 2024   80  4112   169   -441   -1509 
 11164   5 Feb 2024   81  3911   169   -441   -1442 
 11163   4 Feb 2024   81  3911   169   -441   -1442 
 11162   3 Feb 2024   82  3911   169   -441   -1442 
 11161   2 Feb 2024   82  3912   169   -441   -1447 
 11160   1 Feb 2024   84  3913   169   -441   -1387 
 11159   31 Jan 2024   85  3913   169   -441   -1440 
 11158   30 Jan 2024   85  3906   169   -441   -1455 
 11157   29 Jan 2024   86  3910   169   -441   -1416 
 11156   28 Jan 2024   86  3910   169   -441   -1416 
 11155   27 Jan 2024   87  3910   169   -441   -1416 
 11154   26 Jan 2024   88  3915   161   -429   -1407 
 11153   25 Jan 2024   89  3919   161   -429   -1508 
 11152   24 Jan 2024   90  3916   161   -429   -1429 
 11151   23 Jan 2024   90  3913   161   -429   -1449 
 11150   22 Jan 2024   92  3920   161   -429   -1469 
 11149   21 Jan 2024   92  3920   161   -429   -1469 
 11148   20 Jan 2024   92  3920   161   -429   -1469 
 11147   19 Jan 2024   92  3913   161   -429   -1431 
 11146   18 Jan 2024   93  3914   155   -435   -1455 
 11145   17 Jan 2024   94  3905   155   -435   -1434 
 11144   16 Jan 2024   94  3915   155   -435   -1436 
 11143   15 Jan 2024   94  3919   155   -435   -1475 
 11142   14 Jan 2024   95  3919   155   -435   -1475 
 11141   13 Jan 2024   96  3919   155   -435   -1475 
 11140   12 Jan 2024   97  3916   155   -435   -1426 
 11139   11 Jan 2024   96  4119   155   -435   -1516 
 11138   10 Jan 2024   97  4120   168   -434   -1484 
 11137   9 Jan 2024   99  4112   168   -434   -1485 
 11136   8 Jan 2024   99  4112   168   -434   -1485 
 11135   7 Jan 2024   99  4112   168   -434   -1485 
 11134   6 Jan 2024   99  4112   168   -434   -1485 
 11133   5 Jan 2024   99  4112   168   -434   -1485 
 11132   4 Jan 2024   99  4112   168   -434   -1485 
 11131   3 Jan 2024   99  4112   168   -434   -1485 
 11130   2 Jan 2024   99  4112   168   -434   -1485 
 11129   1 Jan 2024   99  4112   168   -434   -1485 
 11128   31 Dec 2023   99  4112   168   -434   -1485 
 11127   30 Dec 2023   99  4112   168   -434   -1485 
 11126   29 Dec 2023   99  4112   168   -434   -1485 
 11125   28 Dec 2023   37  4112   168   -434   -1471 
 11124   27 Dec 2023   37  3890   168   -434   -1463 
 11123   26 Dec 2023   38  4113   168   -434   -1526 
 11122   25 Dec 2023   38  4111   168   -434   -1444 
 11121   24 Dec 2023   39  4111   168   -434   -1444 
 11120   23 Dec 2023   39  4111   168   -434   -1444 
 11119   22 Dec 2023   40  4111   168   -434   -1456 
 11118   21 Dec 2023   40  4113   168   -434   -1438 
 11117   20 Dec 2023   41  4116   168   -434   -1451 
 11116   19 Dec 2023   42  3894   161   -429   -1487 
 11115   18 Dec 2023   42  3901   161   -429   -1436 
 11114   17 Dec 2023   43  3901   161   -429   -1436 
 11113   16 Dec 2023   44  3901   161   -429   -1436 
 11112   15 Dec 2023   44  3898   161   -429   -1500 
 11111   14 Dec 2023   45  3923   161   -429   -1480 
 11110   13 Dec 2023   46  4107   161   -429   -1422 
 11108   11 Dec 2023   47  4114   161   -429   -1465 
 11107   10 Dec 2023   48  4114   161   -429   -1465 
 11106   9 Dec 2023   48  4114   161   -429   -1465 
 11105   8 Dec 2023   49  4114   161   -429   -1479 
 11104   7 Dec 2023   50  3914   161   -429   -1535 
 11103   6 Dec 2023   51  3919   161   -429   -1469 
 11102   5 Dec 2023   51  3912   161   -429   -1466 
 11101   4 Dec 2023   51  4111   161   -429   -1422 
 11100   3 Dec 2023   53  4111   161   -429   -1422 
 11099   2 Dec 2023   54  4111   161   -429   -1422 
 11098   1 Dec 2023   54  4111   161   -429   -1439 
 11097   30 Nov 2023   54  4115   161   -429   -1458 
 11096   29 Nov 2023   56  3913   161   -429   -1496 
 11095   28 Nov 2023   56  3912   161   -429   -1420 
 11094   27 Nov 2023   56  3912   161   -429   -1445 
 11093   26 Nov 2023   57  3912   161   -429   -1445 
 11092   25 Nov 2023   58  3912   161   -429   -1445 
 11091   24 Nov 2023   58  3914   161   -429   -1521 
 11090   23 Nov 2023   59  4116   161   -429   -1486 
 11089   22 Nov 2023   60  4113   161   -429   -1464 
 11088   21 Nov 2023   61  4112   162   -428   -1468 
 11087   20 Nov 2023   61  3912   162   -428   -1444 
 11086   19 Nov 2023   62  3912   162   -428   -1444 
 11085   18 Nov 2023   63  3912   162   -428   -1444 
 11084   17 Nov 2023   63  3916   162   -428   -1446 
 11083   16 Nov 2023   64  3916   162   -428   -1425 
 11082   15 Nov 2023   64  4119   162   -428   -1447 
 11081   14 Nov 2023   65  3912   162   -428   -1458 
 11080   13 Nov 2023   65  3845   162   -444   -1645 
 11079   12 Nov 2023   66  3845   162   -444   -1645 
 11078   11 Nov 2023   67  3845   162   -444   -1645 
 11077   10 Nov 2023   68  3844   162   -444   -1652 
 11076   9 Nov 2023   68  4111   162   -485   -1807 
 11075   8 Nov 2023   69  4124   155   -433   -1410 
 11074   7 Nov 2023   69  4113   155   -433   -1464 
 11073   6 Nov 2023   70  4113   155   -433   -1464 
 11072   5 Nov 2023   70  4113   155   -433   -1464 
 11071   4 Nov 2023   71  4113   155   -433   -1464 
 11070   3 Nov 2023   72  3909   155   -433   -1422 
 11069   2 Nov 2023   72  3911   155   -433   -1448 
 11068   1 Nov 2023   72  4112   155   -433   -1434 
 11067   31 Oct 2023   73  4121   159   -434   -1441 
 11066   30 Oct 2023   74  3912   159   -434   -1352 
 11065   29 Oct 2023   74  3912   159   -434   -1352 
 11064   28 Oct 2023   75  3912   159   -434   -1352 
 11063   27 Oct 2023   75  4112   159   -434   -1469 
 11062   26 Oct 2023   76  3913   159   -434   -1444 
 11061   25 Oct 2023   77  3916   159   -434   -1435 
 11060   24 Oct 2023   77  3911   159   -434   -1439 
 11059   23 Oct 2023   77  3910   159   -434   -1431 
 11058   22 Oct 2023   79  3910   159   -434   -1431 
 11057   21 Oct 2023   79  3910   159   -434   -1431 
 11056   20 Oct 2023   79  3910   150   -395   -1540 
 11055   19 Oct 2023   80  3907   150   -395   -1442 
 11054   18 Oct 2023   80  4116   150   -395   -1449 
 11053   17 Oct 2023   81  3910   164   -429   -1497 
 11052   16 Oct 2023   81  3912   164   -429   -1452 
 11051   15 Oct 2023   82  3912   164   -429   -1452 
 11050   14 Oct 2023   83  3912   164   -429   -1452 
 11049   13 Oct 2023   83  3893   164   -429   -1411 
 11048   12 Oct 2023   84  3912   164   -429   -1418 
 11047   11 Oct 2023   84  3912   164   -429   -1448 
 11046   10 Oct 2023   85  3908   161   -421   -1471 
 11045   9 Oct 2023   85  3915   161   -421   -1439 
 11044   8 Oct 2023   85  3915   161   -421   -1439 
 11043   7 Oct 2023   87  3915   161   -421   -1439 
 11042   6 Oct 2023   89  4123   161   -421   -1454 
 11041   5 Oct 2023   89  3910   161   -421   -1437 
 11040   4 Oct 2023   90  3914   161   -421   -1437 
 11039   3 Oct 2023   91  4116   161   -421   -1476 
 11038   2 Oct 2023   91  4116   161   -421   -1500 
 11037   1 Oct 2023   92  4116   161   -421   -1500 
 11036   30 Sep 2023   92  4116   161   -421   -1500 
 11035   29 Sep 2023   93  3912   161   -421   -1440 
 11034   28 Sep 2023   94  3912   161   -421   -1440 
 11033   27 Sep 2023   95  3913   161   -421   -1445 
 11032   26 Sep 2023   95  3912   161   -421   -1442 
 11028   22 Sep 2023   97  4110   161   -421   -1446 
 11027   21 Sep 2023   98  3909   150   -395   -1484 
 11026   20 Sep 2023   98  3896   150   -395   -1440 
 11025   19 Sep 2023   99  3910   150   -395   -1423 
 11024   18 Sep 2023   99  4014   150   -395   -1423 
 11023   17 Sep 2023   99  4014   150   -395   -1423 
 11022   16 Sep 2023   99  4014   150   -395   -1423 
 11021   15 Sep 2023   99  3911   150   -395   -1444 
 11020   14 Sep 2023   99  3913   150   -395   -1440 
 11019   13 Sep 2023   99  3913   150   -395   -1412 
 11018   12 Sep 2023   99  3913   151   -394   -1418 
 11014   8 Sep 2023   99  3903   151   -394   -1423 
 11013   7 Sep 2023   99  3916   151   -394   -1411 
 11012   6 Sep 2023   52  3915   151   -394   -1452 
 11011   5 Sep 2023   54  3912   151   -394   -1478 
 11010   4 Sep 2023   55  4112   151   -394   -1383 
 11009   3 Sep 2023   55  4112   151   -394   -1383 
 11008   2 Sep 2023   56  4112   151   -394   -1383 
 11007   1 Sep 2023   56  4118   151   -394   -1430 
 11006   31 Aug 2023   57  3913   151   -394   -1465 
 11005   30 Aug 2023   58  3913   151   -394   -1460 
 11004   29 Aug 2023   58  4111   151   -394   -1433 
 11003   28 Aug 2023   58  4117   151   -394   -1501 
 11002   27 Aug 2023   59  4117   151   -394   -1501 
 11001   26 Aug 2023   60  4117   151   -394   -1501 
 11000   25 Aug 2023   60  3911   151   -394   -1466 
 10999   24 Aug 2023   61  3910   151   -394   -1414 
 10998   23 Aug 2023   61  3910   151   -394   -1473 
 10997   22 Aug 2023   62  4112   152   -393   -1493 
 10996   21 Aug 2023   63  3912   152   -393   -1437 
 10995   20 Aug 2023   63  3912   152   -393   -1437 
 10994   19 Aug 2023   64  3912   152   -393   -1437 
 10993   18 Aug 2023   65  3913   152   -393   -1465 
 10992   17 Aug 2023   65  3913   152   -393   -1495 
 10991   16 Aug 2023   66  4115   152   -393   -1434 
 10990   15 Aug 2023   66  3910   152   -393   -1496 
 10989   14 Aug 2023   67  4122   152   -393   -1485 
 10988   13 Aug 2023   67  4122   152   -393   -1485 
 10987   12 Aug 2023   68  4122   152   -393   -1485 
 10986   11 Aug 2023   69  3919   152   -393   -1448 
 10985   10 Aug 2023   69  3920   152   -393   -1460 
 10984   9 Aug 2023   70  3921   152   -393   -1436 
 10983   8 Aug 2023   70  4113   137   -395   -1446 
 10981   6 Aug 2023   71  4114   151   -406   -1460 
 10980   5 Aug 2023   71  4114   151   -406   -1460 
 10979   4 Aug 2023   71  3909   151   -406   -1407 
 10978   3 Aug 2023   72  3914   151   -406   -1443 
 10977   2 Aug 2023   73  3914   151   -406   -1448 
 10976   1 Aug 2023   73  3914   151   -406   -1427 
 10975   31 Jul 2023   74  4112   151   -406   -1453 
 10974   30 Jul 2023   74  4112   151   -406   -1453 
 10973   29 Jul 2023   75  4112   151   -406   -1453 
 10972   28 Jul 2023   75  4114   151   -406   -1442 
 10971   27 Jul 2023   76  3896   151   -406   -1437 
 10970   26 Jul 2023   76  3906   151   -406   -1463 
 10969   25 Jul 2023   77  4115   151   -406   -1395 
 10968   24 Jul 2023   78  4115   151   -406   -1451 
 10967   23 Jul 2023   78  4115   151   -406   -1451 
 10966   22 Jul 2023   79  4115   151   -406   -1451 
 10965   21 Jul 2023   79  3905   138   -394   -1452 
 10964   20 Jul 2023   80  3912   138   -394   -1473 
 10963   19 Jul 2023   80  3901   138   -394   -1405 
 10962   18 Jul 2023   81  4120   138   -394   -1426 
 10961   17 Jul 2023   82  3898   138   -394   -1390 
 10960   16 Jul 2023   83  3898   138   -394   -1390 
 10959   15 Jul 2023   83  3898   138   -394   -1390 
 10958   14 Jul 2023   84  3907   138   -394   -1389 
 10957   13 Jul 2023   84  3902   138   -394   -1504 
 10956   12 Jul 2023   85  3902   138   -394   -1474 
 10955   11 Jul 2023   85  3895   138   -394   -1423 
 10954   10 Jul 2023   86  3986   143   -387   -1375 
 10953   9 Jul 2023   87  3986   143   -387   -1375 
 10952   8 Jul 2023   89  3986   143   -387   -1375 
 10951   7 Jul 2023   89  3986   143   -387   -1393 
 10950   6 Jul 2023   90  3904   143   -387   -1401 
 10948   4 Jul 2023   91  3898   143   -387   -1421 
 10947   3 Jul 2023   91  3904   143   -387   -1411 
 10946   2 Jul 2023   92  3904   143   -387   -1411 
 10945   1 Jul 2023   92  3904   143   -387   -1411 
 10944   30 Jun 2023   93  3913   143   -387   -1410 
 10943   29 Jun 2023   93  4111   143   -387   -1426 
 10942   28 Jun 2023   95  4110   139   -393   -1438 
 10941   27 Jun 2023   95  3911   139   -393   -1403 
 10940   26 Jun 2023   96  3901   139   -393   -1407 
 10939   25 Jun 2023   96  3901   139   -393   -1407 
 10938   24 Jun 2023   97  4113   139   -393   -1442 
 10937   23 Jun 2023   97  3911   139   -393   -1415 
 10936   22 Jun 2023   98  3907   139   -393   -1357 
 10935   21 Jun 2023   99  4112   139   -393   -1468 
 10934   20 Jun 2023   99  3916   139   -393   -1405 
 10933   19 Jun 2023   99  4111   139   -393   -1428 
 10932   18 Jun 2023   99  4111   139   -393   -1428 
 10931   17 Jun 2023   99  4111   139   -393   -1428 
 10930   16 Jun 2023   99  3906   139   -393   -1427 
 10929   15 Jun 2023   99  3906   139   -393   -1500 
 10928   14 Jun 2023   99  4111   139   -393   -1453 
 10927   13 Jun 2023   99  4106   139   -393   -1410 
 10926   12 Jun 2023   99  4106   139   -393   -1410 
 10925   11 Jun 2023   99  4106   139   -393   -1410 
 10924   10 Jun 2023   99  4106   139   -393   -1410 
 10923   9 Jun 2023   99  3909   139   -393   -1395 
 10922   8 Jun 2023   16  3890   139   -393   -1411 
 10921   7 Jun 2023   17  3904   139   -393   -1407 
 10920   6 Jun 2023   18  3904   139   -393   -1423 
 10919   5 Jun 2023   18  3910   139   -393   -1422 
 10918   4 Jun 2023   19  3910   139   -393   -1422 
 10917   3 Jun 2023   19  3910   139   -393   -1422 
 10916   2 Jun 2023   20  4114   139   -393   -1408 
 10915   1 Jun 2023   20  3892   139   -393   -1429 
 10914   31 May 2023   21  3881   138   -394   -1467 
 10913   30 May 2023   21  3907   138   -394   -1437 
 10912   29 May 2023   22  3907   138   -394   -1402 
 10911   28 May 2023   23  3907   138   -394   -1402 
 10910   27 May 2023   23  3907   138   -394   -1402 
 10909   26 May 2023   23  3890   138   -394   -1396 
 10908   25 May 2023   25  3903   139   -393   -1407 
 10907   24 May 2023   25  3909   139   -393   -1415 
 10906   23 May 2023   26  3883   139   -393   -1394 
 10905   22 May 2023   28  3919   139   -393   -1416 
 10904   21 May 2023   29  3919   139   -393   -1416 
 10903   20 May 2023   29  3919   139   -393   -1416 
 10902   19 May 2023   30  3913   139   -393   -1410 
 10901   18 May 2023   31  3916   139   -393   -1404 
 10900   17 May 2023   31  3909   139   -393   -1407 
 10899   16 May 2023   32  3912   139   -393   -1411 
 10898   15 May 2023   32  3911   139   -393   -1521 
 10897   14 May 2023   33  3911   139   -393   -1521 
 10896   13 May 2023   33  3911   139   -393   -1521 
 10895   12 May 2023   34  4111   139   -393   -1438 
 10894   11 May 2023   35  4110   139   -393   -1473 
 10893   10 May 2023   35  4111   139   -393   -1453 
 10892   9 May 2023   36  4111   139   -393   -1453 
 10891   8 May 2023   37  4111   139   -393   -1453 
 10890   7 May 2023   37  4111   139   -393   -1453 
 10889   6 May 2023   38  4111   139   -393   -1453 
 10888   5 May 2023   38  3911   139   -393   -1520 
 10887   4 May 2023   39  3910   139   -393   -1458 
 10886   3 May 2023   39  3917   139   -393   -1427 
 10884   1 May 2023   40  3911   139   -393   -1425 
 10883   30 Apr 2023   41  3911   139   -393   -1425 
 10882   29 Apr 2023   42  3911   139   -393   -1425 
 10881   28 Apr 2023   42  3912   139   -393   -1476 
 10880   27 Apr 2023   43  3911   139   -393   -1497 
 10879   26 Apr 2023   43  3902   139   -393   -1445 
 10878   25 Apr 2023   44  3904   139   -393   -1459 
 10877   24 Apr 2023   45  3911   139   -393   -1515 
 10876   23 Apr 2023   45  3911   139   -393   -1515 
 10875   22 Apr 2023   46  3911   139   -393   -1515 
 10874   21 Apr 2023   46  3910   140   -392   -1380 
 10873   20 Apr 2023   47  4006   140   -392   -1379 
 10872   19 Apr 2023   48  3990   140   -392   -1370 
 10871   18 Apr 2023   48  3982   140   -392   -1353 
 10870   17 Apr 2023   49  3986   140   -392   -1388 
 10869   16 Apr 2023   50  3986   140   -392   -1388 
 10868   15 Apr 2023   50  3986   140   -392   -1388 
 10867   14 Apr 2023   51  3911   140   -392   -1427 
 10866   13 Apr 2023   51  3910   140   -392   -1454 
 10865   12 Apr 2023   52  3910   149   -385   -1457 
 10864   11 Apr 2023   53  3910   141   -392   -1393 
 10861   8 Apr 2023   55  3910   141   -392   -1386 
 10860   7 Apr 2023   56  3886   141   -392   -1461 
 10859   6 Apr 2023   56  3901   141   -392   -1459 
 10858   5 Apr 2023   57  3910   141   -392   -1473 
 10857   4 Apr 2023   57  3895   141   -392   -1527 
 10856   3 Apr 2023   58  3911   141   -392   -1393 
 10855   2 Apr 2023   58  3911   141   -392   -1393 
 10854   1 Apr 2023   59  3911   141   -392   -1393 
 10853   31 Mar 2023   60  3974   141   -392   -1375 
 10852   30 Mar 2023   60  3974   141   -392   -1275 
 10851   29 Mar 2023   61  3981   141   -392   -1351 
 10850   28 Mar 2023   61  3907   141   -392   -1438 
 10849   27 Mar 2023   32  3878   141   -392   -1435 
 10848   26 Mar 2023   33  3878   141   -392   -1435 
 10847   25 Mar 2023   33  3878   141   -392   -1435 
 10846   24 Mar 2023   34  3890   141   -392   -1451 
 10845   23 Mar 2023   35  4099   149   -385   -1377 
 10844   22 Mar 2023   36  4118   149   -385   -1396 
 10843   21 Mar 2023   36  4096   149   -385   -1375 
 10842   20 Mar 2023   37  3982   149   -385   -1394 
 10841   19 Mar 2023   38  3982   149   -385   -1394 
 10840   18 Mar 2023   38  3982   149   -385   -1394 
 10839   17 Mar 2023   39  3899   149   -385   -1411 
 10838   16 Mar 2023   39  3921   149   -385   -1444 
 10837   15 Mar 2023   40  4111   149   -385   -1433 
 10836   14 Mar 2023   40  3898   149   -385   -1499 
 10834   12 Mar 2023   41  3901   149   -385   -1352 
 10833   11 Mar 2023   42  3901   149   -385   -1352 
 10832   10 Mar 2023   43  3901   149   -385   -1361 
 10831   9 Mar 2023   43  3884   149   -385   -1386 
 10830   8 Mar 2023   44  3884   149   -385   -1386 
 10829   7 Mar 2023   45  3886   149   -385   -1382 
 10828   6 Mar 2023   45  3903   149   -385   -1363 
 10827   5 Mar 2023   46  3903   149   -385   -1363 
 10826   4 Mar 2023   46  3903   149   -385   -1363 
 10825   3 Mar 2023   47  4116   149   -385   -1396 
 10824   2 Mar 2023   48  4113   149   -385   -1353 
 10823   1 Mar 2023   48  3903   149   -385   -1368 
 10822   28 Feb 2023   49  3895   149   -385   -1393 
 10821   27 Feb 2023   50  3901   149   -385   -1392 
 10820   26 Feb 2023   50  3901   149   -385   -1392 
 10819   25 Feb 2023   51  3901   149   -385   -1392 
 10818   24 Feb 2023   52  3901   149   -385   -1392 
 10817   23 Feb 2023   53  3901   149   -385   -1392 
 10816   22 Feb 2023   53  3901   149   -385   -1372 
 10815   21 Feb 2023   54  3901   149   -385   -1377 
 10814   20 Feb 2023   55  3900   149   -385   -1390 
 10813   19 Feb 2023   55  3900   149   -385   -1390 
 10812   18 Feb 2023   56  3900   149   -385   -1390 
 10811   17 Feb 2023   57  3900   149   -385   -1405 
 10810   16 Feb 2023   58  3900   149   -385   -1414 
 10808   14 Feb 2023   58  3900   149   -385   -1379 
 10807   13 Feb 2023   59  3909   149   -385   -1422 
 10806   12 Feb 2023   59  3909   149   -385   -1422 
 10805   11 Feb 2023   61  3909   149   -385   -1473 
 10804   10 Feb 2023   61  3899   149   -385   -1413 
 10802   8 Feb 2023   63  3890   148   -378   -1478 
 10801   7 Feb 2023   64  3901   148   -378   -1482 
 10800   6 Feb 2023   64  3904   148   -378   -1392 
 10799   5 Feb 2023   64  3904   148   -378   -1392 
 10798   4 Feb 2023   65  3904   148   -378   -1392 
 10797   3 Feb 2023   65  3905   148   -378   -1375 
 10796   2 Feb 2023   66  3904   148   -378   -1372 
 10795   1 Feb 2023   66  3902   148   -378   -1389 
 10794   31 Jan 2023   67  3914   148   -378   -1399 
 10793   30 Jan 2023   67  3908   148   -378   -1464 
 10792   29 Jan 2023   68  3908   148   -378   -1464 
 10791   28 Jan 2023   69  3908   148   -378   -1464 
 10790   27 Jan 2023   70  3910   148   -378   -1388 
 10789   26 Jan 2023   70  3903   148   -378   -1385 
 10788   25 Jan 2023   71  3904   148   -378   -1391 
 10787   24 Jan 2023   72  3910   148   -378   -1547 
 10784   21 Jan 2023   73  3912   148   -378   -1449 
 10783   20 Jan 2023   74  3913   148   -378   -1446 
 10782   19 Jan 2023   74  3913   148   -378   -1417 
 10781   18 Jan 2023   74  3912   148   -378   -1405 
 10780   17 Jan 2023   75  3913   148   -378   -1425 
 10779   16 Jan 2023   76  3910   148   -378   -1482 
 10778   15 Jan 2023   76  3910   148   -378   -1482 
 10777   14 Jan 2023   77  3910   148   -378   -1482 
 10776   13 Jan 2023   77  3912   148   -378   -1434 
 10775   12 Jan 2023   78  3910   148   -378   -1452 
 10774   11 Jan 2023   79  3904   147   -368   -1395 
 10773   10 Jan 2023   79  3913   149   -387   -1385 
 10772   9 Jan 2023   80  4112   149   -387   -1385 
 10771   8 Jan 2023   80  4112   149   -387   -1385 
 10770   7 Jan 2023   81  4112   149   -387   -1385 
 10769   6 Jan 2023   81  4112   149   -387   -1385 
 10768   5 Jan 2023   82  4112   149   -387   -1385 
 10767   4 Jan 2023   82  4112   149   -387   -1385 
 10766   3 Jan 2023   83  4112   149   -387   -1385 
 10765   2 Jan 2023   83  4112   149   -387   -1385 
 10764   1 Jan 2023   84  4112   149   -387   -1385 
 10763   31 Dec 2022   85  4112   149   -387   -1385 
 10762   30 Dec 2022   85  4112   149   -387   -1385 
 10761   29 Dec 2022   86  4112   149   -387   -1410 
 10760   28 Dec 2022   86  3906   149   -387   -1438 
 10759   27 Dec 2022   89  4127   149   -387   -1412 
 10758   26 Dec 2022   89  4107   149   -387   -1353 
 10757   25 Dec 2022   89  4107   149   -387   -1353 
 10756   24 Dec 2022   90  4107   149   -387   -1353 
 10755   23 Dec 2022   90  3913   149   -387   -1374 
 10754   22 Dec 2022   91  4113   149   -387   -1363 
 10753   21 Dec 2022   92  4114   149   -387   -1380 
 10752   20 Dec 2022   93  4110   149   -387   -1430 
 10750   18 Dec 2022   93  4113   149   -387   -1456 
 10749   17 Dec 2022   95  4113   149   -387   -1456 
 10748   16 Dec 2022   94  3912   149   -387   -1371 
 10747   15 Dec 2022   95  3900   149   -387   -1399 
 10746   14 Dec 2022   95  3909   149   -387   -1401 
 10745   13 Dec 2022   96  4104   149   -387   -1459 
 10744   12 Dec 2022   96  3888   149   -387   -1386 
 10743   11 Dec 2022   98  3888   149   -387   -1386 
 10742   10 Dec 2022   98  3888   149   -387   -1386 
 10741   9 Dec 2022   99  3914   149   -387   -1400 
 10740   8 Dec 2022   99  4113   149   -387   -1336 
 10739   7 Dec 2022   99  4116   149   -387   -1403 
 10738   6 Dec 2022   99  3913   149   -387   -1489 
 10737   5 Dec 2022   99  3912   149   -387   -1406 
 10736   4 Dec 2022   99  3912   149   -387   -1406 
 10735   3 Dec 2022   99  3912   149   -387   -1406 
 10734   2 Dec 2022   99  3912   149   -386   -1418 
 10733   1 Dec 2022   99  3999   149   -384   -1365 
 10732   30 Nov 2022   99  4111   149   -391   -1434 
 10731   29 Nov 2022   99  3985   148   -389   -1449 
 10730   28 Nov 2022   54  3886   148   -389   -1418 
 10729   27 Nov 2022   55  3886   148   -389   -1418 
 10728   26 Nov 2022   55  3886   148   -389   -1418 
 10727   25 Nov 2022   56  3912   148   -389   -1411 
 10726   24 Nov 2022   56  4104   164   -463   -1485 
 10725   23 Nov 2022   56  4100   164   -463   -1473 
 10724   22 Nov 2022   57  4112   164   -463   -1482 
 10723   21 Nov 2022   58  4112   164   -463   -1487 
 10722   20 Nov 2022   58  4112   164   -463   -1487 
 10721   19 Nov 2022   59  4112   164   -463   -1487 
 10720   18 Nov 2022   59  4114   161   -463   -1509 
 10719   17 Nov 2022   60  3912   161   -463   -1455 
 10718   16 Nov 2022   61  4113   161   -463   -1432 
 10717   15 Nov 2022   62  4120   161   -463   -1442 
 10714   12 Nov 2022   63  4116   159   -460   -1460 
 10713   11 Nov 2022   63  4121   159   -460   -1472 
 10712   10 Nov 2022   64  3912   159   -460   -1475 
 10711   9 Nov 2022   64  4113   160   -464   -1525 
 10710   8 Nov 2022   65  3902   160   -464   -1467 
 10709   7 Nov 2022   65  3893   160   -464   -1432 
 10708   6 Nov 2022   66  3893   160   -464   -1432 
