NMR Bruker AC200-31, Zelinsky Institute of Organic Chemistry, Moscow

Helium Level and Field Drift
AC200-31      measurements start:    14 July 1993
Day  Date   Helium   Field   X-shim   Y-shim   Z-shim 
 11455   22 Nov 2024   68  3821   166   -443   -1383 
 11454   21 Nov 2024   69  3825   166   -443   -1415 
 11453   20 Nov 2024   70  3825   166   -443   -1479 
 11452   19 Nov 2024   70  4019   166   -443   -1390 
 11448   15 Nov 2024   72  4026   166   -443   -1424 
 11446   13 Nov 2024   74  4081   166   -443   -1426 
 11445   12 Nov 2024   74  3887   166   -443   -1448 
 11444   11 Nov 2024   75  3917   163   -446   -1485 
 11443   10 Nov 2024   75  3917   163   -446   -1485 
 11442   9 Nov 2024   76  3917   163   -446   -1485 
 11441   8 Nov 2024   76  4094   163   -459   -1425 
 11440   7 Nov 2024   77  4101   163   -459   -1450 
 11439   6 Nov 2024   77  4142   159   -429   -1431 
 11438   5 Nov 2024   78  4211   166   -443   -1370 
 11437   4 Nov 2024   78  4211   166   -443   -1370 
 11436   3 Nov 2024   79  4211   166   -443   -1370 
 11435   2 Nov 2024   79  4240   166   -459   -1318 
 11434   1 Nov 2024   80  4258   166   -459   -1397 
 11433   31 Oct 2024   80  4042   166   -459   -1388 
 11432   30 Oct 2024   82  4259   166   -459   -1496 
 11431   29 Oct 2024   82  4260   166   -443   -1430 
 11430   28 Oct 2024   83  4261   166   -443   -1416 
 11429   27 Oct 2024   83  4261   166   -443   -1416 
 11428   26 Oct 2024   84  3922   166   -443   -1422 
 11427   25 Oct 2024   84  4144   166   -443   -1462 
 11426   24 Oct 2024   85  4146   166   -443   -1502 
 11425   23 Oct 2024   86  4133   166   -443   -1423 
 11424   22 Oct 2024   86  4125   165   -453   -1407 
 11423   21 Oct 2024   87  3922   166   -443   -1428 
 11422   20 Oct 2024   89  3922   166   -443   -1428 
 11421   19 Oct 2024   90  3922   166   -443   -1428 
 11420   18 Oct 2024   90  4123   166   -443   -1437 
 11419   17 Oct 2024   91  3906   166   -443   -1467 
 11418   16 Oct 2024   91  3925   166   -443   -1405 
 11417   15 Oct 2024   91  4128   166   -443   -1450 
 11416   14 Oct 2024   92  3920   166   -443   -1479 
 11415   13 Oct 2024   93  3920   166   -443   -1479 
 11414   12 Oct 2024   93  3920   166   -443   -1479 
 11413   11 Oct 2024   94  4121   166   -443   -1408 
 11412   10 Oct 2024   94  3920   166   -443   -1432 
 11411   9 Oct 2024   95  3920   166   -443   -1422 
 11410   8 Oct 2024   95  3921   166   -443   -1403 
 11409   7 Oct 2024   95  3920   166   -443   -1512 
 11408   6 Oct 2024   97  3920   166   -443   -1512 
 11407   5 Oct 2024   97  3920   166   -443   -1512 
 11406   4 Oct 2024   98  3975   165   -444   -1468 
 11405   3 Oct 2024   98  4123   166   -443   -1433 
 11404   2 Oct 2024   99  4130   166   -443   -1435 
 11403   1 Oct 2024   99  3921   165   -444   -1439 
 11402   30 Sep 2024   99  3921   165   -444   -1427 
 11401   29 Sep 2024   99  3921   165   -444   -1427 
 11400   28 Sep 2024   99  3921   165   -444   -1427 
 11399   27 Sep 2024   99  4121   166   -443   -1434 
 11398   26 Sep 2024   99  3921   166   -443   -1433 
 11397   25 Sep 2024   99  3906   165   -444   -1436 
 11396   24 Sep 2024   99  3921   166   -443   -1466 
 11395   23 Sep 2024   99  3920   165   -459   -1466 
 11394   22 Sep 2024   99  3920   165   -459   -1466 
 11393   21 Sep 2024   99  3920   165   -459   -1466 
 11392   20 Sep 2024   19  3920   165   -459   -1435 
 11391   19 Sep 2024   20  4121   165   -459   -1446 
 11390   18 Sep 2024   20  4119   166   -443   -1427 
 11389   17 Sep 2024   21  4120   166   -443   -1443 
 11388   16 Sep 2024   21  4126   166   -443   -1414 
 11387   15 Sep 2024   22  4126   166   -443   -1414 
 11386   14 Sep 2024   23  4126   166   -443   -1424 
 11385   13 Sep 2024   23  3921   166   -443   -1382 
 11384   12 Sep 2024   24  4120   166   -443   -1431 
 11383   11 Sep 2024   24  3921   166   -443   -1415 
 11382   10 Sep 2024   25  3900   165   -459   -1416 
 11381   9 Sep 2024   25  3906   165   -459   -1399 
 11380   8 Sep 2024   26  3906   165   -459   -1399 
 11379   7 Sep 2024   27  3906   165   -459   -1399 
 11378   6 Sep 2024   27  3899   165   -459   -1393 
 11377   5 Sep 2024   28  3911   165   -459   -1417 
 11376   4 Sep 2024   28  4122   165   -459   -1432 
 11375   3 Sep 2024   29  3920   167   -440   -1399 
 11374   2 Sep 2024   30  4117   167   -440   -1447 
 11373   1 Sep 2024   30  4117   167   -440   -1447 
 11372   31 Aug 2024   31  4117   167   -440   -1447 
 11371   30 Aug 2024   31  3915   167   -440   -1398 
 11370   29 Aug 2024   32  4120   167   -440   -1448 
 11369   28 Aug 2024   32  3920   167   -440   -1476 
 11368   27 Aug 2024   33  3920   167   -440   -1432 
 11367   26 Aug 2024   34  4120   167   -440   -1447 
 11366   25 Aug 2024   34  4120   167   -440   -1447 
 11365   24 Aug 2024   35  4120   167   -440   -1447 
 11364   23 Aug 2024   35  4120   167   -440   -1415 
 11363   22 Aug 2024   36  4120   167   -440   -1419 
 11362   21 Aug 2024   37  4120   167   -440   -1462 
 11361   20 Aug 2024   37  3922   165   -459   -1451 
 11360   19 Aug 2024   38  4117   166   -443   -1438 
 11359   18 Aug 2024   38  4117   166   -443   -1438 
 11358   17 Aug 2024   39  4117   166   -443   -1438 
 11357   16 Aug 2024   39  4117   166   -443   -1464 
 11356   15 Aug 2024   40  4117   166   -443   -1490 
 11355   14 Aug 2024   41  4117   166   -443   -1475 
 11354   13 Aug 2024   41  4117   166   -443   -1423 
 11353   12 Aug 2024   42  4121   166   -443   -1431 
 11352   11 Aug 2024   42  4121   166   -443   -1431 
 11351   10 Aug 2024   43  4121   166   -443   -1431 
 11350   9 Aug 2024   43  4121   166   -443   -1506 
 11349   8 Aug 2024   44  3915   166   -443   -1420 
 11348   7 Aug 2024   45  4120   166   -443   -1453 
 11347   6 Aug 2024   45  4120   166   -443   -1469 
 11346   5 Aug 2024   46  4120   166   -443   -1444 
 11345   4 Aug 2024   46  4120   166   -443   -1444 
 11344   3 Aug 2024   47  4115   166   -443   -1476 
 11343   2 Aug 2024   47  4120   166   -443   -1434 
 11342   1 Aug 2024   48  4120   165   -459   -1417 
 11341   31 Jul 2024   49  4123   165   -459   -1409 
 11340   30 Jul 2024   49  4120   164   -460   -1435 
 11337   27 Jul 2024   51  4120   164   -460   -1429 
 11336   26 Jul 2024   52  4122   164   -460   -1436 
 11334   24 Jul 2024   54  4114   164   -460   -1466 
 11333   23 Jul 2024   55  3908   164   -460   -1426 
 11332   22 Jul 2024   55  4120   164   -460   -1417 
 11331   21 Jul 2024   56  4120   164   -460   -1417 
 11330   20 Jul 2024   56  4120   164   -460   -1417 
 11329   19 Jul 2024   57  4121   164   -460   -1399 
 11328   18 Jul 2024   58  4112   164   -460   -1415 
 11327   17 Jul 2024   58  4128   165   -459   -1454 
 11326   16 Jul 2024   59  4128   165   -459   -1462 
 11325   15 Jul 2024   59  3911   169   -455   -1405 
 11324   14 Jul 2024   60  3911   169   -455   -1405 
 11323   13 Jul 2024   60  3911   169   -455   -1405 
 11322   12 Jul 2024   61  3919   169   -455   -1410 
 11321   11 Jul 2024   62  3909   169   -455   -1512 
 11320   10 Jul 2024   62  3922   169   -455   -1430 
 11319   9 Jul 2024   63  4120   166   -443   -1468 
 11318   8 Jul 2024   64  4120   166   -443   -1426 
 11317   7 Jul 2024   64  4120   166   -443   -1426 
 11316   6 Jul 2024   64  4120   166   -443   -1426 
 11315   5 Jul 2024   65  3916   166   -443   -1388 
 11314   4 Jul 2024   66  4122   166   -443   -1475 
 11313   3 Jul 2024   66  3912   165   -459   -1394 
 11312   2 Jul 2024   67  4119   166   -443   -1424 
 11311   1 Jul 2024   67  4124   166   -443   -1423 
 11310   30 Jun 2024   68  4124   166   -443   -1423 
 11309   29 Jun 2024   69  4124   166   -443   -1423 
 11308   28 Jun 2024   69  4125   166   -443   -1474 
 11307   27 Jun 2024   70  3935   166   -443   -1438 
 11306   26 Jun 2024   70  3908   166   -443   -1435 
 11305   25 Jun 2024   71  3913   166   -443   -1424 
 11304   24 Jun 2024   71  4117   166   -458   -1475 
 11303   23 Jun 2024   72  4117   166   -458   -1475 
 11302   22 Jun 2024   72  4117   166   -458   -1475 
 11301   21 Jun 2024   73  3915   165   -459   -1412 
 11300   20 Jun 2024   74  3919   166   -458   -1418 
 11299   19 Jun 2024   74  3915   166   -458   -1429 
 11298   18 Jun 2024   75  4119   166   -458   -1496 
 11295   15 Jun 2024   76  3913   166   -458   -1426 
 11294   14 Jun 2024   77  3901   166   -458   -1439 
 11293   13 Jun 2024   77  3913   166   -458   -1431 
 11292   12 Jun 2024   77  3913   166   -458   -1431 
 11291   11 Jun 2024   73  4112   166   -458   -1470 
 11290   10 Jun 2024   74  3910   166   -458   -1382 
 11289   9 Jun 2024   74  3910   166   -458   -1382 
 11288   8 Jun 2024   75  3910   166   -458   -1382 
 11287   7 Jun 2024   75  3921   166   -458   -1419 
 11286   6 Jun 2024   76  4112   166   -458   -1416 
 11285   5 Jun 2024   77  3896   167   -457   -1393 
 11284   4 Jun 2024   77  3912   167   -457   -1410 
 11283   3 Jun 2024   78  4114   167   -457   -1474 
 11282   2 Jun 2024   79  4114   167   -457   -1474 
 11281   1 Jun 2024   79  4114   167   -457   -1474 
 11280   31 May 2024   80  3912   177   -453   -1379 
 11279   30 May 2024   80  4115   168   -456   -1444 
 11278   29 May 2024   81  4130   168   -456   -1410 
 11277   28 May 2024   82  3901   168   -456   -1484 
 11276   27 May 2024   82  3909   168   -456   -1422 
 11275   26 May 2024   83  3909   168   -456   -1422 
 11274   25 May 2024   83  3910   168   -456   -1418 
 11273   24 May 2024   84  3913   169   -455   -1456 
 11272   23 May 2024   84  3912   169   -455   -1402 
 11271   22 May 2024   85  3895   169   -455   -1429 
 11270   21 May 2024   85  4111   169   -455   -1516 
 11269   20 May 2024   86  4117   169   -455   -1545 
 11268   19 May 2024   87  4117   169   -455   -1545 
 11255   6 May 2024   95  3912   161   -426   -1465 
 11254   5 May 2024   95  3912   161   -426   -1465 
 11253   4 May 2024   97  3912   161   -426   -1465 
 11252   3 May 2024   97  3913   161   -426   -1443 
 11251   2 May 2024   98  4111   161   -426   -1523 
 11250   1 May 2024   98  4111   161   -426   -1523 
 11249   30 Apr 2024   99  3908   161   -426   -1490 
 11248   29 Apr 2024   99  3908   161   -426   -1490 
 11247   28 Apr 2024   99  3908   161   -426   -1490 
 11246   27 Apr 2024   99  3913   161   -426   -1434 
 11245   26 Apr 2024   99  3913   161   -426   -1436 
 11244   25 Apr 2024   99  3905   161   -426   -1469 
 11243   24 Apr 2024   99  3910   161   -426   -1430 
 11242   23 Apr 2024   99  4110   161   -426   -1485 
 11237   18 Apr 2024   99  3910   161   -426   -1466 
 11236   17 Apr 2024   38  3912   161   -426   -1449 
 11235   16 Apr 2024   38  3912   161   -426   -1436 
 11234   15 Apr 2024   39  3912   161   -426   -1424 
 11233   14 Apr 2024   39  3912   161   -426   -1424 
 11232   13 Apr 2024   40  3912   161   -426   -1424 
 11231   12 Apr 2024   41  3914   161   -426   -1440 
 11230   11 Apr 2024   41  3912   161   -426   -1422 
 11229   10 Apr 2024   42  3914   156   -429   -1418 
 11228   9 Apr 2024   43  3913   169   -455   -1412 
 11227   8 Apr 2024   43  4118   169   -455   -1433 
 11226   7 Apr 2024   44  4118   169   -455   -1433 
 11225   6 Apr 2024   44  4118   169   -455   -1433 
 11224   5 Apr 2024   45  3911   169   -455   -1538 
 11223   4 Apr 2024   46  4110   169   -455   -1469 
 11222   3 Apr 2024   46  4116   169   -455   -1405 
 11221   2 Apr 2024   47  3909   169   -455   -1409 
 11220   1 Apr 2024   47  4116   169   -455   -1471 
 11219   31 Mar 2024   48  4116   169   -455   -1471 
 11218   30 Mar 2024   48  4116   169   -455   -1471 
 11217   29 Mar 2024   49  3907   169   -455   -1439 
 11216   28 Mar 2024   50  3892   169   -455   -1451 
 11215   27 Mar 2024   51  4111   169   -455   -1474 
 11214   26 Mar 2024   51  4111   169   -455   -1524 
 11213   25 Mar 2024   52  4117   169   -455   -1533 
 11212   24 Mar 2024   53  4117   169   -455   -1533 
 11211   23 Mar 2024   53  4117   169   -455   -1533 
 11210   22 Mar 2024   55  3912   169   -455   -1449 
 11209   21 Mar 2024   55  3915   169   -455   -1436 
 11208   20 Mar 2024   56  3914   169   -455   -1441 
 11207   19 Mar 2024   56  3915   169   -455   -1432 
 11206   18 Mar 2024   57  3910   169   -455   -1439 
 11205   17 Mar 2024   58  3910   169   -455   -1439 
 11204   16 Mar 2024   58  3910   169   -455   -1439 
 11203   15 Mar 2024   59  4112   169   -455   -1478 
 11202   14 Mar 2024   59  3919   169   -455   -1419 
 11201   13 Mar 2024   60  4119   169   -455   -1469 
 11199   11 Mar 2024   61  4116   169   -455   -1473 
 11198   10 Mar 2024   62  4116   169   -455   -1473 
 11197   9 Mar 2024   62  4116   169   -455   -1473 
 11196   8 Mar 2024   63  4116   169   -455   -1473 
 11195   7 Mar 2024   64  4112   169   -455   -1436 
 11194   6 Mar 2024   64  3904   169   -455   -1448 
 11193   5 Mar 2024   65  3912   169   -455   -1419 
 11192   4 Mar 2024   65  3904   169   -455   -1445 
 11191   3 Mar 2024   66  3904   169   -455   -1445 
 11190   2 Mar 2024   67  3904   169   -455   -1445 
 11189   1 Mar 2024   67  4118   169   -455   -1447 
 11188   29 Feb 2024   68  3912   165   -459   -1445 
 11186   27 Feb 2024   69  3913   169   -455   -1357 
 11185   26 Feb 2024   70  3912   169   -455   -1435 
 11184   25 Feb 2024   70  3912   169   -455   -1435 
 11183   24 Feb 2024   71  3912   169   -455   -1435 
 11182   23 Feb 2024   71  3912   169   -455   -1435 
 11181   22 Feb 2024   72  3913   169   -455   -1435 
 11180   21 Feb 2024   72  3916   169   -455   -1463 
 11179   20 Feb 2024   73  4114   169   -455   -1479 
 11178   19 Feb 2024   73  4113   169   -455   -1447 
 11177   18 Feb 2024   74  4113   169   -455   -1447 
 11176   17 Feb 2024   75  4113   169   -455   -1447 
 11175   16 Feb 2024   75  3984   169   -455   -1440 
 11174   15 Feb 2024   76  3991   169   -441   -1439 
 11173   14 Feb 2024   76  3975   169   -441   -1448 
 11172   13 Feb 2024   77  3893   169   -441   -1496 
 11171   12 Feb 2024   77  4110   169   -441   -1415 
 11170   11 Feb 2024   78  4110   169   -441   -1415 
 11169   10 Feb 2024   78  4110   169   -441   -1415 
 11168   9 Feb 2024   79  4110   169   -441   -1512 
 11167   8 Feb 2024   79  3911   169   -441   -1427 
 11166   7 Feb 2024   80  3912   169   -441   -1476 
 11165   6 Feb 2024   80  4112   169   -441   -1509 
 11164   5 Feb 2024   81  3911   169   -441   -1442 
 11163   4 Feb 2024   81  3911   169   -441   -1442 
 11162   3 Feb 2024   82  3911   169   -441   -1442 
 11161   2 Feb 2024   82  3912   169   -441   -1447 
 11160   1 Feb 2024   84  3913   169   -441   -1387 
 11159   31 Jan 2024   85  3913   169   -441   -1440 
 11158   30 Jan 2024   85  3906   169   -441   -1455 
 11157   29 Jan 2024   86  3910   169   -441   -1416 
 11156   28 Jan 2024   86  3910   169   -441   -1416 
 11155   27 Jan 2024   87  3910   169   -441   -1416 
 11154   26 Jan 2024   88  3915   161   -429   -1407 
 11153   25 Jan 2024   89  3919   161   -429   -1508 
 11152   24 Jan 2024   90  3916   161   -429   -1429 
 11151   23 Jan 2024   90  3913   161   -429   -1449 
 11150   22 Jan 2024   92  3920   161   -429   -1469 
 11149   21 Jan 2024   92  3920   161   -429   -1469 
 11148   20 Jan 2024   92  3920   161   -429   -1469 
 11147   19 Jan 2024   92  3913   161   -429   -1431 
 11146   18 Jan 2024   93  3914   155   -435   -1455 
 11145   17 Jan 2024   94  3905   155   -435   -1434 
 11144   16 Jan 2024   94  3915   155   -435   -1436 
 11143   15 Jan 2024   94  3919   155   -435   -1475 
 11142   14 Jan 2024   95  3919   155   -435   -1475 
 11141   13 Jan 2024   96  3919   155   -435   -1475 
 11140   12 Jan 2024   97  3916   155   -435   -1426 
 11139   11 Jan 2024   96  4119   155   -435   -1516 
 11138   10 Jan 2024   97  4120   168   -434   -1484 
 11137   9 Jan 2024   99  4112   168   -434   -1485 
 11136   8 Jan 2024   99  4112   168   -434   -1485 
 11135   7 Jan 2024   99  4112   168   -434   -1485 
 11134   6 Jan 2024   99  4112   168   -434   -1485 
 11133   5 Jan 2024   99  4112   168   -434   -1485 
 11132   4 Jan 2024   99  4112   168   -434   -1485 
 11131   3 Jan 2024   99  4112   168   -434   -1485 
 11130   2 Jan 2024   99  4112   168   -434   -1485 
 11129   1 Jan 2024   99  4112   168   -434   -1485 
 11128   31 Dec 2023   99  4112   168   -434   -1485 
 11127   30 Dec 2023   99  4112   168   -434   -1485 
 11126   29 Dec 2023   99  4112   168   -434   -1485 
 11125   28 Dec 2023   37  4112   168   -434   -1471 
 11124   27 Dec 2023   37  3890   168   -434   -1463 
 11123   26 Dec 2023   38  4113   168   -434   -1526 
 11122   25 Dec 2023   38  4111   168   -434   -1444 
 11121   24 Dec 2023   39  4111   168   -434   -1444 
 11120   23 Dec 2023   39  4111   168   -434   -1444 
 11119   22 Dec 2023   40  4111   168   -434   -1456 
 11118   21 Dec 2023   40  4113   168   -434   -1438 
 11117   20 Dec 2023   41  4116   168   -434   -1451 
 11116   19 Dec 2023   42  3894   161   -429   -1487 
 11115   18 Dec 2023   42  3901   161   -429   -1436 
 11114   17 Dec 2023   43  3901   161   -429   -1436 
 11113   16 Dec 2023   44  3901   161   -429   -1436 
 11112   15 Dec 2023   44  3898   161   -429   -1500 
 11111   14 Dec 2023   45  3923   161   -429   -1480 
 11110   13 Dec 2023   46  4107   161   -429   -1422 
 11108   11 Dec 2023   47  4114   161   -429   -1465 
 11107   10 Dec 2023   48  4114   161   -429   -1465 
 11106   9 Dec 2023   48  4114   161   -429   -1465 
 11105   8 Dec 2023   49  4114   161   -429   -1479 
 11104   7 Dec 2023   50  3914   161   -429   -1535 
 11103   6 Dec 2023   51  3919   161   -429   -1469 
 11102   5 Dec 2023   51  3912   161   -429   -1466 
 11101   4 Dec 2023   51  4111   161   -429   -1422 
 11100   3 Dec 2023   53  4111   161   -429   -1422 
 11099   2 Dec 2023   54  4111   161   -429   -1422 
 11098   1 Dec 2023   54  4111   161   -429   -1439 
 11097   30 Nov 2023   54  4115   161   -429   -1458 
 11096   29 Nov 2023   56  3913   161   -429   -1496 
 11095   28 Nov 2023   56  3912   161   -429   -1420 
 11094   27 Nov 2023   56  3912   161   -429   -1445 
 11093   26 Nov 2023   57  3912   161   -429   -1445 
 11092   25 Nov 2023   58  3912   161   -429   -1445 
 11091   24 Nov 2023   58  3914   161   -429   -1521 
 11090   23 Nov 2023   59  4116   161   -429   -1486 
 11089   22 Nov 2023   60  4113   161   -429   -1464 
 11088   21 Nov 2023   61  4112   162   -428   -1468 
 11087   20 Nov 2023   61  3912   162   -428   -1444 
 11086   19 Nov 2023   62  3912   162   -428   -1444 
 11085   18 Nov 2023   63  3912   162   -428   -1444 
 11084   17 Nov 2023   63  3916   162   -428   -1446 
 11083   16 Nov 2023   64  3916   162   -428   -1425 
 11082   15 Nov 2023   64  4119   162   -428   -1447 
 11081   14 Nov 2023   65  3912   162   -428   -1458 
 11080   13 Nov 2023   65  3845   162   -444   -1645 
 11079   12 Nov 2023   66  3845   162   -444   -1645 
 11078   11 Nov 2023   67  3845   162   -444   -1645 
 11077   10 Nov 2023   68  3844   162   -444   -1652 
 11076   9 Nov 2023   68  4111   162   -485   -1807 
 11075   8 Nov 2023   69  4124   155   -433   -1410 
 11074   7 Nov 2023   69  4113   155   -433   -1464 
 11073   6 Nov 2023   70  4113   155   -433   -1464 
 11072   5 Nov 2023   70  4113   155   -433   -1464 
 11071   4 Nov 2023   71  4113   155   -433   -1464 
 11070   3 Nov 2023   72  3909   155   -433   -1422 
 11069   2 Nov 2023   72  3911   155   -433   -1448 
 11068   1 Nov 2023   72  4112   155   -433   -1434 
 11067   31 Oct 2023   73  4121   159   -434   -1441 
 11066   30 Oct 2023   74  3912   159   -434   -1352 
 11065   29 Oct 2023   74  3912   159   -434   -1352 
 11064   28 Oct 2023   75  3912   159   -434   -1352 
 11063   27 Oct 2023   75  4112   159   -434   -1469 
 11062   26 Oct 2023   76  3913   159   -434   -1444 
 11061   25 Oct 2023   77  3916   159   -434   -1435 
 11060   24 Oct 2023   77  3911   159   -434   -1439 
 11059   23 Oct 2023   77  3910   159   -434   -1431 
 11058   22 Oct 2023   79  3910   159   -434   -1431 
 11057   21 Oct 2023   79  3910   159   -434   -1431 
 11056   20 Oct 2023   79  3910   150   -395   -1540 
 11055   19 Oct 2023   80  3907   150   -395   -1442 
 11054   18 Oct 2023   80  4116   150   -395   -1449 
 11053   17 Oct 2023   81  3910   164   -429   -1497 
 11052   16 Oct 2023   81  3912   164   -429   -1452 
 11051   15 Oct 2023   82  3912   164   -429   -1452 
 11050   14 Oct 2023   83  3912   164   -429   -1452 
 11049   13 Oct 2023   83  3893   164   -429   -1411 
 11048   12 Oct 2023   84  3912   164   -429   -1418 
 11047   11 Oct 2023   84  3912   164   -429   -1448 
 11046   10 Oct 2023   85  3908   161   -421   -1471 
 11045   9 Oct 2023   85  3915   161   -421   -1439 
 11044   8 Oct 2023   85  3915   161   -421   -1439 
 11043   7 Oct 2023   87  3915   161   -421   -1439 
 11042   6 Oct 2023   89  4123   161   -421   -1454 
 11041   5 Oct 2023   89  3910   161   -421   -1437 
 11040   4 Oct 2023   90  3914   161   -421   -1437 
 11039   3 Oct 2023   91  4116   161   -421   -1476 
 11038   2 Oct 2023   91  4116   161   -421   -1500 
 11037   1 Oct 2023   92  4116   161   -421   -1500 
 11036   30 Sep 2023   92  4116   161   -421   -1500 
 11035   29 Sep 2023   93  3912   161   -421   -1440 
 11034   28 Sep 2023   94  3912   161   -421   -1440 
 11033   27 Sep 2023   95  3913   161   -421   -1445 
 11032   26 Sep 2023   95  3912   161   -421   -1442 
 11028   22 Sep 2023   97  4110   161   -421   -1446 
 11027   21 Sep 2023   98  3909   150   -395   -1484 
 11026   20 Sep 2023   98  3896   150   -395   -1440 
 11025   19 Sep 2023   99  3910   150   -395   -1423 
 11024   18 Sep 2023   99  4014   150   -395   -1423 
 11023   17 Sep 2023   99  4014   150   -395   -1423 
 11022   16 Sep 2023   99  4014   150   -395   -1423 
 11021   15 Sep 2023   99  3911   150   -395   -1444 
 11020   14 Sep 2023   99  3913   150   -395   -1440 
 11019   13 Sep 2023   99  3913   150   -395   -1412 
 11018   12 Sep 2023   99  3913   151   -394   -1418 
 11014   8 Sep 2023   99  3903   151   -394   -1423 
 11013   7 Sep 2023   99  3916   151   -394   -1411 
 11012   6 Sep 2023   52  3915   151   -394   -1452 
 11011   5 Sep 2023   54  3912   151   -394   -1478 
 11010   4 Sep 2023   55  4112   151   -394   -1383 
 11009   3 Sep 2023   55  4112   151   -394   -1383 
 11008   2 Sep 2023   56  4112   151   -394   -1383 
 11007   1 Sep 2023   56  4118   151   -394   -1430 
 11006   31 Aug 2023   57  3913   151   -394   -1465 
 11005   30 Aug 2023   58  3913   151   -394   -1460 
 11004   29 Aug 2023   58  4111   151   -394   -1433 
 11003   28 Aug 2023   58  4117   151   -394   -1501 
 11002   27 Aug 2023   59  4117   151   -394   -1501 
 11001   26 Aug 2023   60  4117   151   -394   -1501 
 11000   25 Aug 2023   60  3911   151   -394   -1466 
 10999   24 Aug 2023   61  3910   151   -394   -1414 
 10998   23 Aug 2023   61  3910   151   -394   -1473 
 10997   22 Aug 2023   62  4112   152   -393   -1493 
 10996   21 Aug 2023   63  3912   152   -393   -1437 
 10995   20 Aug 2023   63  3912   152   -393   -1437 
 10994   19 Aug 2023   64  3912   152   -393   -1437 
 10993   18 Aug 2023   65  3913   152   -393   -1465 
 10992   17 Aug 2023   65  3913   152   -393   -1495 
 10991   16 Aug 2023   66  4115   152   -393   -1434 
 10990   15 Aug 2023   66  3910   152   -393   -1496 
 10989   14 Aug 2023   67  4122   152   -393   -1485 
 10988   13 Aug 2023   67  4122   152   -393   -1485 
 10987   12 Aug 2023   68  4122   152   -393   -1485 
 10986   11 Aug 2023   69  3919   152   -393   -1448 
 10985   10 Aug 2023   69  3920   152   -393   -1460 
 10984   9 Aug 2023   70  3921   152   -393   -1436 
 10983   8 Aug 2023   70  4113   137   -395   -1446 
 10981   6 Aug 2023   71  4114   151   -406   -1460 
 10980   5 Aug 2023   71  4114   151   -406   -1460 
 10979   4 Aug 2023   71  3909   151   -406   -1407 
 10978   3 Aug 2023   72  3914   151   -406   -1443 
 10977   2 Aug 2023   73  3914   151   -406   -1448 
 10976   1 Aug 2023   73  3914   151   -406   -1427 
 10975   31 Jul 2023   74  4112   151   -406   -1453 
 10974   30 Jul 2023   74  4112   151   -406   -1453 
 10973   29 Jul 2023   75  4112   151   -406   -1453 
 10972   28 Jul 2023   75  4114   151   -406   -1442 
 10971   27 Jul 2023   76  3896   151   -406   -1437 
 10970   26 Jul 2023   76  3906   151   -406   -1463 
 10969   25 Jul 2023   77  4115   151   -406   -1395 
 10968   24 Jul 2023   78  4115   151   -406   -1451 
 10967   23 Jul 2023   78  4115   151   -406   -1451 
 10966   22 Jul 2023   79  4115   151   -406   -1451 
 10965   21 Jul 2023   79  3905   138   -394   -1452 
 10964   20 Jul 2023   80  3912   138   -394   -1473 
 10963   19 Jul 2023   80  3901   138   -394   -1405 
 10962   18 Jul 2023   81  4120   138   -394   -1426 
 10961   17 Jul 2023   82  3898   138   -394   -1390 
 10960   16 Jul 2023   83  3898   138   -394   -1390 
 10959   15 Jul 2023   83  3898   138   -394   -1390 
 10958   14 Jul 2023   84  3907   138   -394   -1389 
 10957   13 Jul 2023   84  3902   138   -394   -1504 
 10956   12 Jul 2023   85  3902   138   -394   -1474 
 10955   11 Jul 2023   85  3895   138   -394   -1423 
 10954   10 Jul 2023   86  3986   143   -387   -1375 
 10953   9 Jul 2023   87  3986   143   -387   -1375 
 10952   8 Jul 2023   89  3986   143   -387   -1375 
 10951   7 Jul 2023   89  3986   143   -387   -1393 
 10950   6 Jul 2023   90  3904   143   -387   -1401 
 10948   4 Jul 2023   91  3898   143   -387   -1421 
 10947   3 Jul 2023   91  3904   143   -387   -1411 
 10946   2 Jul 2023   92  3904   143   -387   -1411 
 10945   1 Jul 2023   92  3904   143   -387   -1411 
 10944   30 Jun 2023   93  3913   143   -387   -1410 
 10943   29 Jun 2023   93  4111   143   -387   -1426 
 10942   28 Jun 2023   95  4110   139   -393   -1438 
 10941   27 Jun 2023   95  3911   139   -393   -1403 
 10940   26 Jun 2023   96  3901   139   -393   -1407 
 10939   25 Jun 2023   96  3901   139   -393   -1407 
 10938   24 Jun 2023   97  4113   139   -393   -1442 
 10937   23 Jun 2023   97  3911   139   -393   -1415 
 10936   22 Jun 2023   98  3907   139   -393   -1357 
 10935   21 Jun 2023   99  4112   139   -393   -1468 
 10934   20 Jun 2023   99  3916   139   -393   -1405 
 10933   19 Jun 2023   99  4111   139   -393   -1428 
 10932   18 Jun 2023   99  4111   139   -393   -1428 
