NMR Bruker AV600, Zelinsky Institute of Organic Chemistry, Moscow

Helium Level and Field Drift
AV600      measurements start:    29 January 2008
Day  Date   Helium   Field   X-shim   Y-shim   Z-shim 
 5932   25 Apr 2024   100  3309   -714   -2173   9378 
 5931   24 Apr 2024   100  3165   -618   -1908   8441 
 5930   23 Apr 2024   100  3259   -610   -2132   7733 
 5929   22 Apr 2024   100  3221   -626   -1951   8072 
 5928   21 Apr 2024   100  3162   -775   -1700   7987 
 5927   20 Apr 2024   100  3157   -775   -1700   7987 
 5926   19 Apr 2024   100  3178   -722   -1946   7938 
 5925   18 Apr 2024   100  3217   -702   -1920   7962 
 5924   17 Apr 2024   50  3178   -750   -1954   7955 
 5923   16 Apr 2024   50  3245   -729   -1945   7880 
 5922   15 Apr 2024   50  3239   -622   -1897   7789 
 5921   14 Apr 2024   51  3179   -611   -1899   7884 
 5920   13 Apr 2024   51  3176   -699   -1884   8030 
 5919   12 Apr 2024   52  3179   -710   -1973   7853 
 5918   11 Apr 2024   53  3179   -710   -1973   7853 
 5917   10 Apr 2024   53  3183   -749   -1886   8375 
 5916   9 Apr 2024   54  3247   -693   -1876   7818 
 5915   8 Apr 2024   54  3178   -626   -1930   7639 
 5914   7 Apr 2024   54  3178   -626   -1930   7639 
 5913   6 Apr 2024   55  3162   -771   -1987   7652 
 5912   5 Apr 2024   56  3167   -684   -2003   8460 
 5911   4 Apr 2024   56  3221   -740   -1978   8036 
 5910   3 Apr 2024   56  3221   -739   -1993   8042 
 5909   2 Apr 2024   57  3253   -670   -1928   7878 
 5908   1 Apr 2024   58  3180   -519   -1975   10265 
 5907   31 Mar 2024   58  3162   -611   -1968   8102 
 5906   30 Mar 2024   59  3159   -576   -1881   8118 
 5905   29 Mar 2024   59  3183   -691   -1941   8136 
 5904   28 Mar 2024   60  3178   -681   -1988   8099 
 5903   27 Mar 2024   61  3224   -712   -1990   7980 
 5902   26 Mar 2024   61  3243   -709   -1970   7870 
 5901   25 Mar 2024   62  3159   -673   -2027   8190 
 5900   24 Mar 2024   62  3228   -614   -1838   7979 
 5899   23 Mar 2024   63  3181   -716   -1978   8490 
 5898   22 Mar 2024   64  3170   -781   -1958   7976 
 5897   21 Mar 2024   64  3184   -690   -1964   8036 
 5896   20 Mar 2024   65  3184   -690   -1964   8036 
 5895   19 Mar 2024   65  3231   -662   -1912   8047 
 5894   18 Mar 2024   66  3187   -595   -1892   7959 
 5893   17 Mar 2024   66  3165   -633   -1716   8036 
 5892   16 Mar 2024   67  3173   -753   -1969   8086 
 5891   15 Mar 2024   67  3187   -741   -2002   8033 
 5890   14 Mar 2024   68  3186   -748   -1969   8151 
 5889   13 Mar 2024   68  3172   -730   -1902   8179 
 5887   11 Mar 2024   69  3180   -655   -2025   8119 
 5886   10 Mar 2024   70  3179   -655   -2025   8119 
 5885   9 Mar 2024   70  3159   -596   -1976   8059 
 5884   8 Mar 2024   71  3162   -596   -1976   8059 
 5883   7 Mar 2024   72  3159   -658   -1943   8149 
 5882   6 Mar 2024   72  3156   -765   -1864   8039 
 5881   5 Mar 2024   72  3224   -749   -1926   8138 
 5880   4 Mar 2024   73  3156   -700   -1938   8031 
 5879   3 Mar 2024   73  3155   -692   -1853   7820 
 5878   2 Mar 2024   74  3170   -730   -1954   8044 
 5877   1 Mar 2024   74  3163   -742   -2035   8103 
 5876   29 Feb 2024   75  3163   -808   -1605   8012 
 5874   27 Feb 2024   76  3216   -665   -2068   7997 
 5873   26 Feb 2024   76  3166   -698   -1987   8094 
 5872   25 Feb 2024   77  3175   -560   -1968   8050 
 5871   24 Feb 2024   77  3163   -685   -2026   8098 
 5870   23 Feb 2024   78  3173   -782   -1955   8117 
 5869   22 Feb 2024   78  3225   -710   -2007   7862 
 5868   21 Feb 2024   79  3172   -688   -1936   8129 
 5867   20 Feb 2024   79  3226   -683   -1970   7916 
 5866   19 Feb 2024   80  3192   -739   -1779   7758 
 5865   18 Feb 2024   80  3184   -637   -1963   8011 
 5864   17 Feb 2024   81  3185   -569   -1964   8447 
 5863   16 Feb 2024   81  3167   -658   -1973   8290 
 5862   15 Feb 2024   82  3142   -649   -2010   7832 
 5861   14 Feb 2024   82  3184   -544   -1998   8070 
 5860   13 Feb 2024   83  3223   -712   -1990   8025 
 5859   12 Feb 2024   83  3241   -618   -1900   8013 
 5858   11 Feb 2024   83  3185   -758   -2005   8016 
 5857   10 Feb 2024   84  3176   -678   -1942   8048 
 5856   9 Feb 2024   84  3221   -727   -1975   8295 
 5855   8 Feb 2024   84  3179   -732   -1989   8201 
 5854   7 Feb 2024   85  3180   -732   -1989   8047 
 5853   6 Feb 2024   85  3226   -674   -1989   7948 
 5852   5 Feb 2024   86  3161   -580   -1842   8094 
 5851   4 Feb 2024   86  3163   -681   -1963   8100 
 5850   3 Feb 2024   87  3245   -653   -1927   8120 
 5849   2 Feb 2024   88  3174   -706   -1985   8139 
 5848   1 Feb 2024   89  3220   -718   -1960   8017 
 5847   31 Jan 2024   89  3182   -685   -1939   8404 
 5846   30 Jan 2024   90  3222   -606   -2109   8070 
 5845   29 Jan 2024   90  3191   -631   -1928   8163 
 5844   28 Jan 2024   91  3171   -686   -1976   8093 
 5843   27 Jan 2024   91  3167   -669   -1947   8306 
 5842   26 Jan 2024   92  3172   -693   -1930   8011 
 5841   25 Jan 2024   92  3192   -754   -2016   8199 
 5840   24 Jan 2024   93  3161   -688   -2055   7960 
 5839   23 Jan 2024   94  3223   -641   -2207   8117 
 5838   22 Jan 2024   94  3219   -669   -2263   9158 
 5837   21 Jan 2024   94  3160   -583   -2154   8431 
 5836   20 Jan 2024   94  3159   -583   -2154   8431 
 5835   19 Jan 2024   95  3186   -594   -2182   7930 
 5834   18 Jan 2024   96  3226   -588   -2136   8576 
 5833   17 Jan 2024   96  3155   -643   -2127   8288 
 5832   16 Jan 2024   97  3252   -732   -2117   8021 
 5831   15 Jan 2024   98  3222   -668   -2180   8816 
 5830   14 Jan 2024   99  3160   -666   -2115   8357 
 5829   13 Jan 2024   98  3172   -705   -2191   7797 
 5828   12 Jan 2024   98  3183   -598   -2128   7770 
 5827   11 Jan 2024   98  3177   -612   -2144   7914 
 5826   10 Jan 2024   98  3169   -502   -2117   8118 
 5825   9 Jan 2024   98  3227   -686   -2220   8436 
 5824   8 Jan 2024   98  3228   -686   -2220   8436 
 5823   7 Jan 2024   100  3227   -686   -2220   8436 
 5822   6 Jan 2024   100  3228   -686   -2220   8436 
 5821   5 Jan 2024   100  3228   -686   -2220   8436 
 5820   4 Jan 2024   100  3240   -614   -2216   8648 
 5819   3 Jan 2024   100  3240   -614   -2216   8648 
 5818   2 Jan 2024   100  3242   -614   -2216   8648 
 5817   1 Jan 2024   100  3233   -614   -2216   8648 
 5816   31 Dec 2023   100  3200   -543   -2187   7685 
 5815   30 Dec 2023   100  3184   -505   -2120   7653 
 5814   29 Dec 2023   100  3180   -522   -2242   7835 
 5813   28 Dec 2023   52  3185   -569   -2173   7826 
 5812   27 Dec 2023   52  3179   -531   -2147   7683 
 5811   26 Dec 2023   53  3225   -535   -2141   7925 
 5810   25 Dec 2023   53  3186   -650   -2088   7710 
 5809   24 Dec 2023   54  3186   -650   -2088   7710 
 5808   23 Dec 2023   54  3186   -650   -2088   7710 
 5807   22 Dec 2023   54  3185   -661   -2095   7805 
 5806   21 Dec 2023   55  3223   -650   -2111   7952 
 5805   20 Dec 2023   55  3229   -606   -2109   7832 
 5804   19 Dec 2023   56  3231   -606   -2109   7711 
 5803   18 Dec 2023   56  3180   -718   -2061   8088 
 5802   17 Dec 2023   57  3180   -718   -2061   8088 
 5801   16 Dec 2023   58  3178   -718   -2061   8088 
 5800   15 Dec 2023   58  3182   -636   -2055   8330 
 5799   14 Dec 2023   60  3174   -667   -2156   8005 
 5798   13 Dec 2023   60  3179   -642   -2151   7934 
 5797   12 Dec 2023   61  3250   -707   -2089   7874 
 5796   11 Dec 2023   61  3157   -530   -2113   8846 
 5795   10 Dec 2023   62  3165   -569   -2110   8771 
 5794   9 Dec 2023   63  3165   -516   -2093   8735 
 5793   8 Dec 2023   63  3233   -612   -2064   7946 
 5792   7 Dec 2023   64  3187   -650   -2090   7974 
 5791   6 Dec 2023   64  3229   -603   -2116   7908 
 5790   5 Dec 2023   65  3249   -649   -2101   7818 
 5789   4 Dec 2023   65  3178   -595   -2094   9031 
 5788   3 Dec 2023   66  3204   -466   -2061   8171 
 5787   2 Dec 2023   66  3171   -534   -2054   8016 
 5786   1 Dec 2023   67  3177   -539   -2102   9234 
 5785   30 Nov 2023   67  3359   -569   -2260   7665 
 5784   29 Nov 2023   67  3180   -554   -2144   8282 
 5783   28 Nov 2023   67  3248   -652   -2077   8207 
 5782   27 Nov 2023   68  3174   -587   -2108   8439 
 5781   26 Nov 2023   69  3162   -515   -2156   8934 
 5780   25 Nov 2023   69  3170   -269   -2238   8083 
 5779   24 Nov 2023   70  3170   -673   -2080   8129 
 5778   23 Nov 2023   71  3181   -648   -2099   7949 
 5777   22 Nov 2023   71  3202   -690   -2137   7524 
 5776   21 Nov 2023   72  3251   -707   -2132   7827 
 5775   20 Nov 2023   72  3161   -578   -2088   8377 
 5774   19 Nov 2023   73  3148   -491   -2027   9055 
 5773   18 Nov 2023   73  3230   -668   -2094   7926 
 5772   17 Nov 2023   74  3187   -654   -2072   8463 
 5771   16 Nov 2023   74  3226   -657   -2094   7912 
 5770   15 Nov 2023   75  3170   -615   -2138   8264 
 5769   14 Nov 2023   75  3224   -606   -2109   7809 
 5768   13 Nov 2023   76  3241   -414   -2066   7911 
 5767   12 Nov 2023   76  3169   -454   -2073   8580 
 5766   11 Nov 2023   77  3183   -525   -1999   7719 
 5765   10 Nov 2023   77  3178   -611   -2138   8944 
 5764   9 Nov 2023   78  3181   -660   -2114   7929 
 5763   8 Nov 2023   78  3161   -603   -2072   8467 
 5762   7 Nov 2023   78  3175   -570   -2100   8327 
 5761   6 Nov 2023   79  3177   -646   -2106   8287 
 5760   5 Nov 2023   79  3177   -646   -2106   8287 
 5759   4 Nov 2023   80  3177   -646   -2106   8287 
 5758   3 Nov 2023   81  3187   -640   -2146   7659 
 5757   2 Nov 2023   81  3181   -662   -2079   7946 
 5756   1 Nov 2023   82  3158   -714   -2081   8842 
 5755   31 Oct 2023   83  3249   -606   -2109   7816 
 5754   30 Oct 2023   84  3206   -519   -2101   7890 
 5753   29 Oct 2023   84  3175   -277   -2366   8013 
 5752   28 Oct 2023   85  3203   -639   -2054   8121 
 5751   27 Oct 2023   86  3173   -440   -1946   8487 
 5750   26 Oct 2023   86  3226   -623   -2119   7940 
 5749   25 Oct 2023   87  3167   -626   -2113   8772 
 5748   24 Oct 2023   87  3232   -583   -2062   7824 
 5747   23 Oct 2023   88  3229   -551   -2062   9400 
 5746   22 Oct 2023   88  3172   -408   -2243   8429 
 5745   21 Oct 2023   89  3172   -408   -2243   8429 
 5744   20 Oct 2023   89  3161   -634   -2150   9118 
 5743   19 Oct 2023   90  3226   -643   -2103   7863 
 5742   18 Oct 2023   90  3163   -660   -1966   9926 
 5741   17 Oct 2023   91  3228   -587   -2050   7741 
 5740   16 Oct 2023   91  3177   -485   -1968   8264 
 5739   15 Oct 2023   91  3178   -549   -2016   7973 
 5738   14 Oct 2023   92  3272   -552   -2018   7580 
 5737   13 Oct 2023   92  3239   -640   -2098   7747 
 5736   12 Oct 2023   93  3224   -647   -2126   7873 
 5735   11 Oct 2023   94  3188   -648   -2131   7716 
 5734   10 Oct 2023   94  3201   -616   -2067   7657 
 5733   9 Oct 2023   94  3172   -507   -2039   9174 
 5732   8 Oct 2023   95  3185   -696   -2335   7944 
 5731   7 Oct 2023   96  3187   -696   -2335   7944 
 5730   6 Oct 2023   97  3162   -624   -2107   8819 
 5729   5 Oct 2023   97  3227   -659   -2063   7840 
 5728   4 Oct 2023   98  3207   -544   -2048   7918 
 5727   3 Oct 2023   98  3249   -562   -2110   7961 
 5726   2 Oct 2023   99  3174   -556   -1992   8281 
 5725   1 Oct 2023   99  3177   -567   -2093   8120 
 5724   30 Sep 2023   98  3184   -587   -1985   9091 
 5723   29 Sep 2023   99  3179   -402   -1977   8469 
 5722   28 Sep 2023   98  3184   -687   -2010   7884 
 5721   27 Sep 2023   100  3240   -562   -2026   7646 
 5720   26 Sep 2023   100  3253   -594   -2021   8334 
 5719   25 Sep 2023   100  3178   -645   -1975   7718 
 5718   24 Sep 2023   100  3178   -645   -1975   7718 
 5717   23 Sep 2023   100  3173   -781   -2341   8541 
 5716   22 Sep 2023   100  3238   -571   -2027   8556 
 5715   21 Sep 2023   100  3188   -560   -2047   7855 
 5714   20 Sep 2023   100  3189   -532   -2119   8225 
 5713   19 Sep 2023   100  3230   -492   -1986   8033 
 5712   18 Sep 2023   100  3193   -645   -2105   7819 
 5711   17 Sep 2023   100  3194   -645   -2105   7819 
 5710   16 Sep 2023   100  3192   -586   -2101   7729 
 5709   15 Sep 2023   100  3180   -639   -2113   7740 
 5708   14 Sep 2023   100  3245   -643   -2076   8038 
 5707   13 Sep 2023   100  3165   -574   -2304   10571 
 5706   12 Sep 2023   100  3250   -605   -2092   8041 
 5705   11 Sep 2023   100  3196   -533   -2014   7648 
 5704   10 Sep 2023   100  3197   -533   -2014   7648 
 5703   9 Sep 2023   100  3196   -533   -2014   7648 
 5702   8 Sep 2023   100  3202   -427   -2058   7707 
 5701   7 Sep 2023   100  3215   -510   -2111   8802 
 5700   6 Sep 2023   65  3218   -505   -2152   8782 
 5699   5 Sep 2023   65  3233   -500   -2026   7853 
 5698   4 Sep 2023   66  3173   -629   -2013   7740 
 5697   3 Sep 2023   66  3173   -629   -2013   7740 
 5696   2 Sep 2023   67  3173   -629   -2013   7740 
 5695   1 Sep 2023   68  3172   -629   -2013   7740 
 5694   31 Aug 2023   68  3173   -629   -2013   7740 
 5693   30 Aug 2023   69  3229   -643   -2065   7914 
 5692   29 Aug 2023   69  3229   -643   -2065   7914 
 5691   28 Aug 2023   69  3229   -643   -2065   7914 
 5690   27 Aug 2023   70  3229   -643   -2065   7914 
 5689   26 Aug 2023   71  3229   -643   -2065   7914 
 5688   25 Aug 2023   71  3201   -629   -2095   7574 
 5687   24 Aug 2023   72  3262   -598   -2108   7417 
 5686   23 Aug 2023   72  3262   -598   -2108   7417 
 5685   22 Aug 2023   72  3201   -524   -2081   7517 
 5684   21 Aug 2023   73  3206   -494   -1991   9106 
 5683   20 Aug 2023   73  3207   -494   -1991   9106 
 5682   19 Aug 2023   74  3199   -640   -2114   7897 
 5681   18 Aug 2023   74  3208   -632   -2027   7576 
 5680   17 Aug 2023   75  3206   -623   -2103   8343 
 5679   16 Aug 2023   75  3196   -604   -2086   7744 
 5678   15 Aug 2023   76  3196   -600   -2119   8135 
 5677   14 Aug 2023   76  3189   -647   -2178   7794 
 5676   13 Aug 2023   77  3189   -647   -2178   7794 
 5675   12 Aug 2023   77  3189   -647   -2178   7794 
 5674   11 Aug 2023   78  3188   -622   -2219   7767 
 5673   10 Aug 2023   78  3200   -554   -2172   7446 
 5672   9 Aug 2023   79  3209   -526   -2132   7723 
 5671   8 Aug 2023   79  3189   -522   -2171   8065 
 5668   5 Aug 2023   81  3227   -727   -2108   9535 
 5667   4 Aug 2023   81  3167   -625   -2073   8369 
 5666   3 Aug 2023   83  3189   -622   -2030   8560 
 5665   2 Aug 2023   84  3189   -607   -1996   8461 
 5664   1 Aug 2023   84  3193   -607   -1996   8461 
 5663   31 Jul 2023   85  3185   -553   -2041   8029 
 5662   30 Jul 2023   85  3183   -553   -2041   8029 
 5661   29 Jul 2023   86  3184   -553   -2041   8029 
 5660   28 Jul 2023   86  3182   -535   -2090   8698 
 5659   27 Jul 2023   87  3182   -574   -2060   8011 
 5658   26 Jul 2023   87  3184   -560   -2060   7988 
 5657   25 Jul 2023   88  3183   -556   -2059   7870 
 5656   24 Jul 2023   88  3176   -470   -2082   8399 
 5655   23 Jul 2023   88  3176   -470   -2082   8399 
 5654   22 Jul 2023   89  3175   -636   -2125   7719 
 5653   21 Jul 2023   90  3172   -667   -2052   7728 
 5652   20 Jul 2023   90  3174   -667   -2052   7728 
 5651   19 Jul 2023   91  3174   -714   -2072   7869 
 5650   18 Jul 2023   91  3247   -557   -2054   7817 
 5649   17 Jul 2023   92  3180   -570   -2091   8023 
 5648   16 Jul 2023   92  3171   -606   -2106   8120 
 5647   15 Jul 2023   93  3230   -515   -2243   7961 
 5646   14 Jul 2023   93  3206   -559   -2099   7987 
 5645   13 Jul 2023   94  3189   -540   -2039   8077 
 5644   12 Jul 2023   94  3170   -634   -2142   7952 
 5643   11 Jul 2023   95  3206   -417   -2070   8117 
 5642   10 Jul 2023   96  3237   -558   -2127   9258 
 5641   9 Jul 2023   96  3182   -578   -2159   8186 
 5640   8 Jul 2023   97  3179   -578   -2159   8186 
 5639   7 Jul 2023   98  3151   -588   -2111   8528 
 5638   6 Jul 2023   98  3151   -588   -2111   8528 
 5637   5 Jul 2023   98  3175   -393   -1983   8029 
 5636   4 Jul 2023   99  3251   -393   -1983   7751 
 5635   3 Jul 2023   98  3155   -433   -2145   8019 
 5634   2 Jul 2023   98  3144   -636   -2090   8528 
 5633   1 Jul 2023   98  3147   -636   -2090   8528 
 5632   30 Jun 2023   98  3160   -618   -2036   8001 
 5631   29 Jun 2023   98  3186   -558   -2119   7499 
 5630   28 Jun 2023   100  3164   -511   -2061   8100 
 5629   27 Jun 2023   100  3157   -561   -2106   8546 
 5628   26 Jun 2023   100  3161   -528   -2122   7993 
 5627   25 Jun 2023   100  3161   -555   -2118   8166 
 5626   24 Jun 2023   100  3161   -540   -2118   8088 
 5625   23 Jun 2023   100  3154   -571   -2222   7816 
 5624   22 Jun 2023   100  3155   -581   -2020   8039 
 5623   21 Jun 2023   100  3155   -581   -2020   8039 
 5622   20 Jun 2023   100  3214   -712   -2027   7994 
 5621   19 Jun 2023   100  3156   -526   -2103   8364 
 5620   18 Jun 2023   100  3167   -526   -2103   8137 
 5619   17 Jun 2023   100  3167   -526   -2103   8137 
 5618   16 Jun 2023   100  3158   -639   -2182   8049 
 5617   15 Jun 2023   100  3262   -556   -2178   7879 
 5616   14 Jun 2023   100  3159   -575   -2118   8113 
 5615   13 Jun 2023   100  3161   -540   -2176   7943 
 5614   12 Jun 2023   100  3164   -558   -2119   8075 
 5613   11 Jun 2023   100  3157   -621   -2037   8306 
 5612   10 Jun 2023   100  3160   -93   -2380   7998 
 5611   9 Jun 2023   100  3244   -85   -2346   7918 
 5610   8 Jun 2023   67  3244   -85   -2346   7918 
 5609   7 Jun 2023   68  3169   -43   -2320   8303 
 5608   6 Jun 2023   68  3212   -52   -2375   7805 
 5607   5 Jun 2023   69  3179   41   -2350   7912 
 5606   4 Jun 2023   69  3156   43   -2250   7868 
 5605   3 Jun 2023   70  3153   43   -2250   7868 
 5604   2 Jun 2023   70  3223   -9   -2361   7658 
 5603   1 Jun 2023   71  3221   -79   -2398   7809 
 5602   31 May 2023   72  3151   -126   -2330   7896 
 5601   30 May 2023   72  3226   -118   -2369   7669 
 5600   29 May 2023   72  3167   7   -2365   7727 
 5599   28 May 2023   73  3149   -50   -2427   7430 
 5598   27 May 2023   73  3156   -71   -2418   8043 
 5597   26 May 2023   74  3148   -76   -2328   7946 
 5596   25 May 2023   74  3234   -131   -2339   7902 
 5595   24 May 2023   75  3351   13   -2317   7851 
 5594   23 May 2023   76  3241   -54   -2258   7644 
 5593   22 May 2023   76  3188   -43   -2229   7772 
 5592   21 May 2023   76  3180   0   -2264   7784 
 5591   20 May 2023   77  3197   -61   -2277   9192 
 5590   19 May 2023   77  3175   -218   -2288   7668 
 5589   18 May 2023   78  3193   -75   -2256   7871 
 5588   17 May 2023   79  3170   -73   -2286   7820 
 5587   16 May 2023   79  3266   -22   -2199   7797 
 5586   15 May 2023   79  3195   -24   -2190   7809 
 5585   14 May 2023   80  3194   16   -2168   7871 
 5584   13 May 2023   80  3195   -98   -2238   7847 
 5583   12 May 2023   81  3181   -105   -2244   8288 
 5582   11 May 2023   81  3167   -153   -2175   7928 
 5581   10 May 2023   83  3171   -30   -2322   8047 
 5580   9 May 2023   84  3169   -30   -2322   8047 
 5579   8 May 2023   84  3170   -30   -2322   8047 
 5578   7 May 2023   85  3191   30   -2135   7649 
 5577   6 May 2023   85  3192   30   -2135   7649 
 5576   5 May 2023   86  3181   -26   -2300   7589 
 5575   4 May 2023   86  3193   -20   -2233   7824 
 5574   3 May 2023   87  3151   55   -2244   8220 
 5573   2 May 2023   87  3195   -8   -2183   8174 
 5572   1 May 2023   88  3171   -8   -2183   8174 
 5571   30 Apr 2023   88  3173   46   -2093   7722 
 5570   29 Apr 2023   89  3178   80   -2171   8069 
 5569   28 Apr 2023   89  3167   -108   -2152   7684 
 5568   27 Apr 2023   90  3172   -22   -2277   7116 
 5567   26 Apr 2023   90  3240   99   -2262   8894 
 5566   25 Apr 2023   91  3260   -85   -2279   7506 
 5565   24 Apr 2023   91  3175   -49   -2236   7794 
 5564   23 Apr 2023   91  3188   -81   -2316   8059 
 5563   22 Apr 2023   92  3187   -16   -2258   7519 
 5562   21 Apr 2023   92  3176   124   -2100   7902 
 5561   20 Apr 2023   93  3273   7   -2280   7556 
 5560   19 Apr 2023   94  3177   -110   -2111   8841 
 5559   18 Apr 2023   94  3233   -131   -2093   7910 
 5558   17 Apr 2023   95  3176   -164   -2185   8169 
 5557   16 Apr 2023   96  3175   -164   -2185   8169 
 5556   15 Apr 2023   96  3178   -164   -2115   8107 
 5555   14 Apr 2023   97  3239   -5   -2282   8858 
 5554   13 Apr 2023   97  3192   -113   -2124   7985 
 5553   12 Apr 2023   98  3196   -103   -2073   7265 
 5552   11 Apr 2023   99  3224   -21   -2034   8128 
 5551   10 Apr 2023   99  3203   -97   -2135   7940 
 5550   9 Apr 2023   98  3203   -97   -2135   7940 
 5549   8 Apr 2023   99  3178   -165   -1995   7925 
 5548   7 Apr 2023   98  3172   -222   -2223   7953 
 5547   6 Apr 2023   99  3192   -192   -2053   7841 
 5546   5 Apr 2023   98  3175   -111   -2109   7880 
 5545   4 Apr 2023   100  3183   -92   -2041   7727 
 5544   3 Apr 2023   100  3173   -71   -2004   8784 
 5543   2 Apr 2023   100  3178   -159   -1953   9370 
 5542   1 Apr 2023   100  3174   -50   -1673   7900 
 5541   31 Mar 2023   100  3195   -173   -2094   7255 
 5540   30 Mar 2023   100  3210   -155   -2043   7525 
 5539   29 Mar 2023   100  3148   -97   -2028   7733 
 5538   28 Mar 2023   100  3176   -123   -2037   7381 
 5537   27 Mar 2023   100  3189   -81   -2039   7918 
 5536   26 Mar 2023   100  3178   -92   -2041   7887 
 5535   25 Mar 2023   100  3196   -88   -2003   7801 
 5534   24 Mar 2023   100  3210   -172   -2085   8169 
 5533   23 Mar 2023   100  3197   -155   -2064   7726 
 5532   22 Mar 2023   100  3172   -138   -1975   7812 
 5531   21 Mar 2023   100  3190   -101   -2080   7760 
 5530   20 Mar 2023   100  3243   -153   -1876   9078 
 5529   19 Mar 2023   100  3244   -153   -1876   9078 
 5528   18 Mar 2023   100  3184   -50   -1920   7761 
 5527   17 Mar 2023   100  3176   -163   -2082   8557 
 5526   16 Mar 2023   100  3198   -151   -1980   7515 
 5525   15 Mar 2023   100  3182   -153   -1950   7948 
 5524   14 Mar 2023   55  3193   -120   -2014   7770 
 5523   13 Mar 2023   55  3176   -97   -2008   7817 
 5522   12 Mar 2023   56  3189   -68   -2034   7931 
 5521   11 Mar 2023   57  3186   -102   -1967   7417 
 5520   10 Mar 2023   57  3177   -62   -1999   7814 
 5519   9 Mar 2023   57  3200   -209   -1984   8282 
 5518   8 Mar 2023   58  3176   -191   -1946   7844 
 5517   7 Mar 2023   58  3263   -187   -2038   7711 
 5516   6 Mar 2023   60  3243   -150   -2171   9040 
 5515   5 Mar 2023   60  3179   -160   -2068   7863 
 5514   4 Mar 2023   61  3200   -157   -2031   7793 
 5513   3 Mar 2023   62  3196   -110   -2114   7924 
 5512   2 Mar 2023   62  3238   -112   -2037   7827 
 5511   1 Mar 2023   63  3189   -124   -1967   7813 
 5510   28 Feb 2023   63  3264   -119   -1987   7828 
 5509   27 Feb 2023   64  3203   -202   -2025   7806 
 5508   26 Feb 2023   64  3202   -202   -2025   7806 
 5507   25 Feb 2023   65  3175   -166   -2081   8056 
 5506   24 Feb 2023   65  3144   -166   -2081   8056 
 5505   23 Feb 2023   66  3144   -166   -2081   8056 
 5504   22 Feb 2023   66  3154   -207   -2111   8259 
 5503   21 Feb 2023   67  3262   -192   -2025   7741 
 5502   20 Feb 2023   67  3173   -116   -1985   8273 
 5501   19 Feb 2023   68  3189   -27   -1994   7827 
 5500   18 Feb 2023   69  3190   -27   -1994   7827 
 5499   17 Feb 2023   69  3194   -95   -2097   8038 
 5498   16 Feb 2023   69  3196   -139   -1962   7641 
 5497   15 Feb 2023   70  3189   -116   -2017   8050 
 5496   14 Feb 2023   70  3231   -106   -2019   7808 
 5495   13 Feb 2023   71  3192   -90   -2104   8452 
 5494   12 Feb 2023   71  3235   -98   -2038   8423 
 5493   11 Feb 2023   72  3183   -111   -1982   8447 
 5492   10 Feb 2023   73  3244   -67   -2021   8815 
 5491   9 Feb 2023   73  3224   -11   -1850   9460 
 5490   8 Feb 2023   74  3196   -94   -1985   8460 
 5489   7 Feb 2023   74  3271   -124   -2010   7614 
 5488   6 Feb 2023   75  3241   -38   -1954   8362 
 5487   5 Feb 2023   75  3182   -140   -1928   7813 
 5486   4 Feb 2023   75  3177   -8   -2017   7745 
 5485   3 Feb 2023   76  3188   -194   -2055   7733 
 5484   2 Feb 2023   76  3243   -251   -1958   7843 
 5483   1 Feb 2023   77  3199   -162   -2098   7860 
 5482   31 Jan 2023   77  3193   -151   -2114   7625 
 5481   30 Jan 2023   78  3157   -80   -2075   7993 
 5480   29 Jan 2023   78  3200   -161   -2122   8421 
 5479   28 Jan 2023   79  3201   -161   -2122   8421 
 5478   27 Jan 2023   79  3186   -241   -2147   7722 
 5477   26 Jan 2023   80  3203   -120   -2137   7790 
 5476   25 Jan 2023   81  3189   -52   -2067   7750 
 5475   24 Jan 2023   81  3239   -6   -2236   7600 
 5474   23 Jan 2023   82  3235   -71   -2119   7784 
 5473   22 Jan 2023   83  3176   6   -1955   7813 
 5472   21 Jan 2023   84  3175   -5   -1943   7809 
 5471   20 Jan 2023   84  3178   -159   -2112   7991 
 5470   19 Jan 2023   85  3200   -142   -2196   7953 
 5469   18 Jan 2023   85  3180   -101   -2086   7890 
 5468   17 Jan 2023   86  3245   -104   -2134   8546 
 5467   16 Jan 2023   86  3183   -126   -2156   7738 
 5466   15 Jan 2023   87  3183   -78   -2113   7761 
 5465   14 Jan 2023   88  3184   -45   -2104   7735 
 5464   13 Jan 2023   88  3184   -125   -2210   7755 
 5463   12 Jan 2023   89  3198   -118   -2092   7835 
 5462   11 Jan 2023   89  3242   -129   -2082   7697 
 5461   10 Jan 2023   90  3198   -57   -2021   7769 
 5460   9 Jan 2023   90  3185   -151   -2158   7697 
 5459   8 Jan 2023   91  3182   -171   -2166   7855 
 5458   7 Jan 2023   91  3183   -159   -2178   7808 
 5457   6 Jan 2023   91  3207   -156   -2089   7507 
 5456   5 Jan 2023   92  3207   -160   -2083   7507 
 5455   4 Jan 2023   92  3184   -157   -2111   7529 
 5454   3 Jan 2023   93  3207   -119   -2089   8012 
 5453   2 Jan 2023   93  3243   -158   -2081   7469 
 5452   1 Jan 2023   94  3243   -158   -2081   7469 
 5451   31 Dec 2022   94  3243   -158   -2081   7469 
 5450   30 Dec 2022   95  3243   -158   -2081   7469 
 5449   29 Dec 2022   96  3198   -116   -2072   7519 
