NMR Bruker DRX500, Zelinsky Institute of Organic Chemistry, Moscow

Helium Level and Field Drift
DRX500      measurements start:    11 April 1997
Day  Date   Helium   Field   X-shim   Y-shim   Z-shim 
 9877   25 Apr 2024   102  -4732   2851   11791   12098 
 9876   24 Apr 2024   102  -4667   2914   11567   12165 
 9875   23 Apr 2024   98  -4582   2937   11779   12129 
 9874   22 Apr 2024   97  -4584   2957   11680   11923 
 9873   21 Apr 2024   97  -4764   2948   11598   11816 
 9872   20 Apr 2024   97  -4548   2926   11746   11770 
 9871   19 Apr 2024   102  -4649   2971   11753   12325 
 9870   18 Apr 2024   94  -4753   2979   11815   12133 
 9869   17 Apr 2024   95  -4701   2850   11727   11786 
 9868   16 Apr 2024   98  -4778   2905   11769   12906 
 9867   15 Apr 2024   98  -4576   2964   11818   12192 
 9866   14 Apr 2024   98  -4802   2971   11776   11936 
 9865   13 Apr 2024   98  -4586   2971   11776   12180 
 9864   12 Apr 2024   98  -4718   2836   11611   12213 
 9863   11 Apr 2024   98  -4791   2934   11756   11946 
 9862   10 Apr 2024   98  -4701   2874   11743   12463 
 9861   9 Apr 2024   98  -4778   2933   11810   12319 
 9860   8 Apr 2024   98  -4562   2957   11773   12215 
 9859   7 Apr 2024   97  -4587   2955   11745   12190 
 9858   6 Apr 2024   98  -4570   2985   11753   12183 
 9857   5 Apr 2024   97  -4706   2910   11789   12433 
 9856   4 Apr 2024   97  -4796   2893   11791   12359 
 9855   3 Apr 2024   98  -4542   2894   11759   12020 
 9854   2 Apr 2024   98  -4790   2938   11761   12047 
 9853   1 Apr 2024   98  -4789   2944   11766   11862 
 9852   31 Mar 2024   98  -4789   2944   11766   11862 
 9851   30 Mar 2024   98  -4789   2944   11766   11862 
 9850   29 Mar 2024   98  -4801   2892   11733   11989 
 9849   28 Mar 2024   97  -4567   2903   11855   12335 
 9848   27 Mar 2024   98  -4801   2890   11817   12974 
 9847   26 Mar 2024   98  -4714   2934   11784   12227 
 9846   25 Mar 2024   99  -4961   3008   11764   12150 
 9845   24 Mar 2024   99  -4756   3008   11764   12150 
 9844   23 Mar 2024   99  -4555   3008   11764   12150 
 9843   22 Mar 2024   98  -4788   2916   11812   12137 
 9842   21 Mar 2024   99  -4677   2947   11626   12105 
 9841   20 Mar 2024   99  -4707   2952   11734   12294 
 9840   19 Mar 2024   98  -4787   2979   11780   12176 
 9839   18 Mar 2024   98  -4640   3006   11799   11823 
 9838   17 Mar 2024   98  -4752   3006   11799   12031 
 9837   16 Mar 2024   98  -4551   3001   11785   12116 
 9836   15 Mar 2024   98  -4671   2988   11667   12084 
 9835   14 Mar 2024   98  -4702   2973   11751   12425 
 9834   13 Mar 2024   98  -4782   3006   11840   12234 
 9832   11 Mar 2024   97  -4545   3453   11946   11833 
 9831   10 Mar 2024   97  -4532   3464   11986   11797 
 9830   9 Mar 2024   98  -4745   3458   11998   11709 
 9829   8 Mar 2024   97  -4541   3458   11998   11709 
 9828   7 Mar 2024   97  -4596   3384   12032   11698 
 9827   6 Mar 2024   98  -4709   3410   11846   11581 
 9826   5 Mar 2024   97  -4607   3176   11820   11939 
 9825   4 Mar 2024   97  -4776   3157   11841   11855 
 9824   3 Mar 2024   97  -4549   3157   11841   12102 
 9823   2 Mar 2024   97  -4577   3145   11861   12031 
 9822   1 Mar 2024   97  -4700   3116   11860   12072 
 9821   29 Feb 2024   98  -4755   3081   11844   12150 
 9819   27 Feb 2024   97  -4555   3138   11869   11684 
 9818   26 Feb 2024   98  -4726   3149   11857   12145 
 9817   25 Feb 2024   98  -4556   3163   11829   12393 
 9816   24 Feb 2024   97  -4743   3166   11843   12408 
 9815   23 Feb 2024   98  -4643   3129   11867   12421 
 9814   22 Feb 2024   98  -4705   3151   11785   11279 
 9813   21 Feb 2024   98  -4705   3151   11785   11279 
 9812   20 Feb 2024   98  -4716   3145   11827   12036 
 9811   19 Feb 2024   98  -4755   3153   11879   11927 
 9810   18 Feb 2024   98  -4550   3153   11879   11927 
 9809   17 Feb 2024   98  -4597   3160   11889   11908 
 9808   16 Feb 2024   98  -4670   3119   11862   12081 
 9807   15 Feb 2024   98  -4545   3243   11898   12012 
 9806   14 Feb 2024   98  -4705   3182   11881   12111 
 9805   13 Feb 2024   98  -4552   3252   11838   11797 
 9804   12 Feb 2024   98  -4556   3260   11875   11992 
 9803   11 Feb 2024   98  -4735   3274   11863   11988 
 9802   10 Feb 2024   98  -4549   3274   11863   11876 
 9801   9 Feb 2024   98  -4762   3285   11908   11776 
 9800   8 Feb 2024   98  -4749   3269   11882   11886 
 9799   7 Feb 2024   98  -4488   3302   11903   12241 
 9798   6 Feb 2024   98  -4599   3232   11842   11940 
 9797   5 Feb 2024   98  -4726   3237   11852   11971 
 9796   4 Feb 2024   98  -4709   3243   11872   11853 
 9795   3 Feb 2024   98  -4755   3243   11872   12064 
 9794   2 Feb 2024   98  -4702   3329   11900   11864 
 9793   1 Feb 2024   99  -4741   3332   11852   11647 
 9792   31 Jan 2024   98  -4681   3349   11843   11918 
 9791   30 Jan 2024   98  -4514   3314   11823   11723 
 9790   29 Jan 2024   98  -4738   3389   11892   11810 
 9789   28 Jan 2024   99  -4567   3390   11890   11854 
 9788   27 Jan 2024   99  -4735   3382   11866   11831 
 9787   26 Jan 2024   99  -4703   3310   11824   12001 
 9786   25 Jan 2024   99  -4710   3409   11865   11688 
 9785   24 Jan 2024   98  -4710   3368   11859   11745 
 9784   23 Jan 2024   98  -4518   3350   11849   11542 
 9783   22 Jan 2024   98  -4770   3429   11907   11778 
 9782   21 Jan 2024   99  -4736   3413   11964   11870 
 9781   20 Jan 2024   99  -4727   3464   12004   11645 
 9780   19 Jan 2024   99  -4338   3293   11980   10433 
 9779   18 Jan 2024   98  -4524   3297   11830   11429 
 9778   17 Jan 2024   98  -4704   3399   11874   11671 
 9777   16 Jan 2024   99  -4725   3427   11867   11667 
 9776   15 Jan 2024   99  -4964   3510   12365   11748 
 9775   14 Jan 2024   98  -4759   3455   12279   11829 
 9774   13 Jan 2024   98  -4553   3398   11981   11760 
 9773   12 Jan 2024   99  -4683   3417   11888   11955 
 9772   11 Jan 2024   99  -4693   3388   11892   11941 
 9771   10 Jan 2024   99  -6773   3343   11866   11787 
 9770   9 Jan 2024   99  -6568   3343   11866   11787 
 9769   8 Jan 2024   99  -6363   3343   11866   11787 
 9768   7 Jan 2024   99  -6159   3343   11866   11787 
 9767   6 Jan 2024   99  -5954   3343   11866   11787 
 9766   5 Jan 2024   99  -5749   3343   11866   11787 
 9765   4 Jan 2024   98  -5545   3343   11866   11787 
 9764   3 Jan 2024   98  -5340   3343   11866   11787 
 9763   2 Jan 2024   98  -5135   3343   11866   11787 
 9762   1 Jan 2024   98  -4930   3343   11866   11787 
 9761   31 Dec 2023   98  -4726   3343   11866   11787 
 9760   30 Dec 2023   98  -4521   3343   11866   11787 
 9759   29 Dec 2023   98  -4644   3333   11848   11965 
 9758   28 Dec 2023   82  -4546   3328   11795   11815 
 9757   27 Dec 2023   82  -4687   3371   11913   11991 
 9756   26 Dec 2023   82  -4555   3304   11828   11822 
 9755   25 Dec 2023   85  -4933   3401   11913   11735 
 9754   24 Dec 2023   86  -4729   3401   11913   11735 
 9753   23 Dec 2023   91  -4526   3401   11913   11735 
 9752   22 Dec 2023   91  -4701   3325   11890   11724 
 9751   21 Dec 2023   91  -4750   3387   11876   11781 
 9750   20 Dec 2023   95  -4680   3302   11790   11920 
 9749   19 Dec 2023   95  -4715   3333   11878   11807 
 9748   18 Dec 2023   97  -4511   3333   11878   11807 
 9747   17 Dec 2023   100  -4730   3333   11896   11816 
 9746   16 Dec 2023   100  -4528   3333   11896   11816 
 9745   15 Dec 2023   99  -4524   3443   11891   11634 
 9744   14 Dec 2023   100  -4520   3603   11904   11807 
 9743   13 Dec 2023   100  -4681   3406   11926   11955 
 9742   12 Dec 2023   100  -4787   3362   11899   11685 
 9741   11 Dec 2023   99  -4722   3362   11899   11685 
 9740   10 Dec 2023   100  -4713   3340   11933   11609 
 9739   9 Dec 2023   100  -4691   3519   11723   11328 
 9738   8 Dec 2023   99  -4698   3421   11869   11861 
 9737   7 Dec 2023   100  -4701   3393   11888   11971 
 9736   6 Dec 2023   100  -4700   3393   11888   11684 
 9735   5 Dec 2023   99  -5198   3401   11923   11717 
 9734   4 Dec 2023   99  -4993   3401   11923   11717 
 9733   3 Dec 2023   100  -4788   3401   11923   11717 
 9732   2 Dec 2023   100  -4584   3401   11923   11717 
 9731   1 Dec 2023   100  -4731   3452   11907   11672 
 9730   30 Nov 2023   99  -4485   3464   11908   11771 
 9729   29 Nov 2023   99  -4701   3417   11886   12007 
 9728   28 Nov 2023   99  -4728   3418   11880   11886 
 9727   27 Nov 2023   99  -4723   3463   11882   11859 
 9726   26 Nov 2023   99  -4715   3470   11920   11900 
 9725   25 Nov 2023   99  -4683   3433   11898   11921 
 9724   24 Nov 2023   99  -4666   3434   11920   11779 
 9723   23 Nov 2023   99  -4745   3475   11899   11764 
 9722   22 Nov 2023   99  -4703   3448   11910   11875 
 9721   21 Nov 2023   99  -4593   3430   11915   11725 
 9720   20 Nov 2023   99  -4669   3280   11838   11831 
 9719   19 Nov 2023   99  -4561   3280   11838   11850 
 9718   18 Nov 2023   99  -4680   3288   11846   11852 
 9717   17 Nov 2023   99  -4474   3395   11861   11803 
 9716   16 Nov 2023   99  -4659   3366   11871   11791 
 9715   15 Nov 2023   99  -4741   3220   11793   11838 
 9714   14 Nov 2023   99  -4739   3163   11795   11873 
 9713   13 Nov 2023   99  -4738   3448   11914   11597 
 9712   12 Nov 2023   99  -4533   3448   11914   11597 
 9711   11 Nov 2023   99  -4739   3448   11914   11811 
 9710   10 Nov 2023   99  -4700   3446   11873   11977 
 9709   9 Nov 2023   99  -4675   3525   11924   11912 
 9708   8 Nov 2023   99  -4478   3339   11888   11868 
 9707   7 Nov 2023   99  -4549   3392   11871   11664 
 9706   6 Nov 2023   99  -4742   3397   11851   11783 
 9705   5 Nov 2023   99  -4741   3394   11861   11772 
 9704   4 Nov 2023   99  -4738   3377   11819   11845 
 9703   3 Nov 2023   99  -4702   3411   11798   12010 
 9702   2 Nov 2023   99  -4738   3677   11968   12064 
 9701   1 Nov 2023   99  -4555   3435   11808   11801 
 9700   31 Oct 2023   99  -4688   3405   11851   11611 
 9699   30 Oct 2023   99  -4754   3392   11805   11482 
 9698   29 Oct 2023   99  -4549   3392   11805   11482 
 9697   28 Oct 2023   98  -4705   3377   11833   11710 
 9696   27 Oct 2023   98  -4680   3394   11790   11686 
 9695   26 Oct 2023   98  -4475   3347   11840   11518 
 9694   25 Oct 2023   99  -4521   3381   11805   11899 
 9693   24 Oct 2023   99  -4712   3384   11857   11720 
 9692   23 Oct 2023   99  -4683   3419   11859   11448 
 9691   22 Oct 2023   99  -4720   3403   11847   11746 
 9690   21 Oct 2023   98  -4711   3570   11889   11937 
 9689   20 Oct 2023   98  -4749   3348   11851   11515 
 9688   19 Oct 2023   99  -4678   3374   11843   11540 
 9687   18 Oct 2023   99  -4526   3348   11804   11976 
 9686   17 Oct 2023   98  -4608   3423   11848   11663 
 9685   16 Oct 2023   98  -4983   3393   11868   11596 
 9684   15 Oct 2023   98  -4777   3393   11868   11596 
 9683   14 Oct 2023   98  -4572   3393   11868   11596 
 9682   13 Oct 2023   99  -4609   3378   11848   11780 
 9681   12 Oct 2023   99  -4511   3438   11850   11654 
 9680   11 Oct 2023   98  -4602   3345   11855   11859 
 9679   10 Oct 2023   99  -4472   3425   11819   11457 
 9678   9 Oct 2023   99  -4753   3380   11829   11511 
 9677   8 Oct 2023   99  -4700   3363   11837   11618 
 9676   7 Oct 2023   98  -4680   3368   11839   11619 
 9675   6 Oct 2023   98  -4525   3320   11755   11678 
 9674   5 Oct 2023   98  -4694   3455   11796   11533 
 9673   4 Oct 2023   98  -4558   3395   11835   11781 
 9672   3 Oct 2023   99  -4599   3381   11754   11605 
 9671   2 Oct 2023   99  -4713   3398   11748   11601 
 9670   1 Oct 2023   99  -4652   3385   11754   11586 
 9669   30 Sep 2023   99  -4676   3375   11848   11681 
 9668   29 Sep 2023   99  -4699   3346   11827   11765 
 9667   28 Sep 2023   99  -4628   3415   11626   11137 
 9666   27 Sep 2023   98  -4607   3359   11818   11707 
 9665   26 Sep 2023   98  -4572   3356   11835   11683 
 9664   25 Sep 2023   98  -4779   3383   11852   11458 
 9663   24 Sep 2023   98  -4574   3383   11852   11458 
 9662   23 Sep 2023   98  -4694   3340   11879   11733 
 9661   22 Sep 2023   98  -4539   3351   11826   11919 
 9660   21 Sep 2023   98  -4505   3360   11843   11926 
 9659   20 Sep 2023   98  -4515   3353   11864   11907 
 9658   19 Sep 2023   99  -5130   3403   11842   11365 
 9657   18 Sep 2023   99  -4925   3403   11842   11365 
 9656   17 Sep 2023   98  -4719   3403   11842   11365 
 9655   16 Sep 2023   99  -4514   3403   11842   11365 
 9654   15 Sep 2023   98  -4603   3410   11854   11720 
 9653   14 Sep 2023   98  -4725   3393   11839   11721 
 9652   13 Sep 2023   99  -4489   3400   11844   11569 
 9651   12 Sep 2023   98  -5156   3670   11854   9796 
 9650   11 Sep 2023   99  -4948   3670   11854   9796 
 9649   10 Sep 2023   99  -4742   3670   11854   9796 
 9648   9 Sep 2023   98  -4536   3670   11854   9796 
 9647   8 Sep 2023   98  -4608   3734   11894   9766 
 9646   7 Sep 2023   100  -4724   3843   11963   9508 
 9644   5 Sep 2023   99  -4739   3728   11897   9669 
 9643   4 Sep 2023   99  -4694   3677   11791   9480 
 9642   3 Sep 2023   99  -4694   3677   11791   9480 
 9641   2 Sep 2023   98  -4694   3677   11791   9480 
 9640   1 Sep 2023   99  -4694   3677   11791   9480 
 9639   31 Aug 2023   99  -4694   3677   11791   9480 
 9638   30 Aug 2023   99  -4694   3677   11791   9480 
 9637   29 Aug 2023   99  -4694   3677   11791   9480 
 9636   28 Aug 2023   99  -4694   3677   11791   9480 
 9635   27 Aug 2023   99  -4694   3677   11791   9480 
 9634   26 Aug 2023   99  -4694   3677   11791   9480 
 9633   25 Aug 2023   99  -4526   3652   11839   9518 
 9632   24 Aug 2023   99  -4434   3659   11858   9560 
 9631   23 Aug 2023   98  -4730   3641   11851   9682 
 9630   22 Aug 2023   98  -4461   3648   11836   9522 
 9629   21 Aug 2023   99  -4893   3688   11823   9455 
 9628   20 Aug 2023   99  -4688   3688   11823   9455 
 9627   19 Aug 2023   98  -4491   3699   11855   9620 
 9626   18 Aug 2023   99  -4721   3641   11845   9515 
 9625   17 Aug 2023   99  -4470   3540   11870   9516 
 9624   16 Aug 2023   99  -4719   3569   11867   9681 
 9623   15 Aug 2023   99  -4715   3576   11859   9684 
 9622   14 Aug 2023   99  -4497   3575   11825   9672 
 9621   13 Aug 2023   99  -4500   3595   11811   9638 
 9620   12 Aug 2023   99  -4450   3612   11857   9621 
 9619   11 Aug 2023   98  -4719   3488   11803   9615 
 9618   10 Aug 2023   99  -4491   3617   11721   9319 
 9617   9 Aug 2023   99  -4587   3526   11739   9213 
 9616   8 Aug 2023   99  -4720   3503   11731   9266 
 9613   5 Aug 2023   99  -4727   3615   11743   9596 
 9612   4 Aug 2023   99  -4732   3615   11743   9555 
 9611   3 Aug 2023   99  -4705   3652   11778   9338 
 9610   2 Aug 2023   98  -4502   3652   11778   9338 
 9609   1 Aug 2023   99  -4721   3614   11751   9476 
 9608   31 Jul 2023   99  -4702   3687   11753   9642 
 9607   30 Jul 2023   99  -4688   3687   11753   9642 
 9606   29 Jul 2023   99  -4724   3687   11753   9517 
 9605   28 Jul 2023   98  -4717   3656   11765   9346 
 9604   27 Jul 2023   98  -4484   3683   11723   9378 
 9603   26 Jul 2023   98  -4715   3694   11797   9498 
 9602   25 Jul 2023   99  -4680   3676   11806   9548 
 9601   24 Jul 2023   98  -4603   3580   11748   9748 
 9600   23 Jul 2023   98  -4603   3580   11748   9748 
 9599   22 Jul 2023   98  -4603   3580   11748   9748 
 9598   21 Jul 2023   99  -4603   3558   11674   9634 
 9597   20 Jul 2023   98  -4543   3534   11672   9777 
 9596   19 Jul 2023   99  -4526   3628   11753   9362 
 9595   18 Jul 2023   99  -4515   3653   11780   9564 
 9594   17 Jul 2023   99  -4528   3667   11797   9485 
 9593   16 Jul 2023   99  -4727   3679   11795   9417 
 9592   15 Jul 2023   100  -4525   3675   11799   9611 
 9591   14 Jul 2023   100  -4523   3530   11744   9258 
 9590   13 Jul 2023   100  -4721   3649   11766   9427 
 9589   12 Jul 2023   100  -4527   3606   11733   9609 
 9588   11 Jul 2023   100  -4601   3558   11674   9468 
 9587   10 Jul 2023   99  -4520   3648   11688   9243 
 9586   9 Jul 2023   99  -4791   3701   11918   9117 
 9585   8 Jul 2023   100  -4585   3701   11918   9117 
 9584   7 Jul 2023   99  -4731   3658   11765   9208 
 9583   6 Jul 2023   99  -4649   3541   11672   9477 
 9582   5 Jul 2023   98  -4548   3541   11672   9477 
 9581   4 Jul 2023   98  -4722   3609   11772   9627 
 9580   3 Jul 2023   98  -4683   3587   11737   9287 
 9579   2 Jul 2023   99  -4742   3595   11754   9218 
 9578   1 Jul 2023   99  -4742   3595   11764   9400 
 9577   30 Jun 2023   99  -4602   3547   11713   9679 
 9576   29 Jun 2023   99  -4602   3560   11686   9485 
 9575   28 Jun 2023   98  -4514   3596   11672   9558 
 9574   27 Jun 2023   99  -4673   3559   11987   11864 
 9573   26 Jun 2023   100  -4626   3487   11932   11989 
 9572   25 Jun 2023   99  -4623   3487   11932   11989 
 9571   24 Jun 2023   99  -4614   3487   11932   11989 
 9570   23 Jun 2023   100  -4534   3469   11942   11892 
 9569   22 Jun 2023   100  -4608   3625   11733   9751 
 9568   21 Jun 2023   100  -4601   3547   11726   9775 
 9567   20 Jun 2023   99  -4548   3534   11753   9529 
 9566   19 Jun 2023   100  -4721   3588   11726   9544 
 9565   18 Jun 2023   99  -4695   3551   11726   9483 
 9564   17 Jun 2023   100  -4695   3551   11726   9483 
 9563   16 Jun 2023   100  -4602   3590   11728   9532 
 9562   15 Jun 2023   98  -4662   3643   11871   11804 
 9561   14 Jun 2023   98  -4601   3586   11751   9777 
 9560   13 Jun 2023   99  -4641   3673   11837   9401 
 9559   12 Jun 2023   99  -4685   3673   11837   9415 
 9558   11 Jun 2023   99  -4664   3673   11837   9415 
 9557   10 Jun 2023   98  -4454   3672   11837   9362 
 9556   9 Jun 2023   99  -4619   3567   11757   9575 
 9555   8 Jun 2023   99  -4461   3679   11748   9426 
 9554   7 Jun 2023   99  -4530   3559   11711   9726 
 9553   6 Jun 2023   99  -4689   3697   11702   9352 
 9552   5 Jun 2023   99  -4678   3698   11754   9417 
 9551   4 Jun 2023   99  -4675   3521   11891   9587 
 9550   3 Jun 2023   99  -4474   3521   11891   9587 
 9549   2 Jun 2023   99  -4504   3532   11700   9552 
 9548   1 Jun 2023   99  -4473   3710   11824   9411 
 9547   31 May 2023   99  -4506   3658   11821   9458 
 9546   30 May 2023   99  -4716   3611   11763   9504 
 9545   29 May 2023   99  -4496   3606   11811   9426 
 9544   28 May 2023   99  -4709   3606   11811   9352 
 9543   27 May 2023   99  -4507   3703   11978   9586 
 9542   26 May 2023   99  -4610   3601   11736   9655 
 9541   25 May 2023   99  -4745   3655   11829   9084 
 9540   24 May 2023   99  -4517   3663   11841   9726 
 9539   23 May 2023   99  -4701   3645   11838   9354 
 9538   22 May 2023   99  -4674   3633   11846   9322 
 9537   21 May 2023   99  -4670   3641   11852   9310 
 9536   20 May 2023   99  -4661   3660   11876   9299 
 9535   19 May 2023   99  -4601   3570   11768   9541 
 9534   18 May 2023   98  -4659   3615   11858   11652 
 9533   17 May 2023   90  -4423   3656   11858   9520 
 9532   16 May 2023   90  -4509   3661   11859   9744 
 9531   15 May 2023   90  -4874   3609   11822   9729 
 9530   14 May 2023   91  -4671   3609   11822   9729 
 9529   13 May 2023   93  -4468   3609   11822   9729 
 9528   12 May 2023   93  -4550   3587   11766   9671 
 9527   11 May 2023   93  -4717   3632   11861   9700 
 9526   10 May 2023   93  -4671   3713   11923   9491 
 9525   9 May 2023   94  -4666   3713   11923   9491 
 9524   8 May 2023   96  -4657   3713   11923   9491 
 9523   7 May 2023   98  -4664   3719   11927   9517 
 9522   6 May 2023   98  -4646   3690   11893   9516 
 9521   5 May 2023   98  -4487   3574   11811   9471 
 9520   4 May 2023   100  -4643   3621   11822   9516 
 9519   3 May 2023   101  -4514   3638   11832   9415 
 9518   2 May 2023   101  -4338   3293   11980   10433 
 9517   1 May 2023   102  -4712   3554   11704   9655 
 9516   30 Apr 2023   103  -4709   3569   11704   9685 
 9515   29 Apr 2023   103  -4651   3576   11839   9650 
 9514   28 Apr 2023   103  -4609   3531   11736   9403 
 9513   27 Apr 2023   103  -4549   3529   11780   9810 
 9512   26 Apr 2023   103  -4500   3583   11656   9635 
 9511   25 Apr 2023   103  -4715   3678   11773   9910 
 9510   24 Apr 2023   103  -4854   3553   11783   9638 
 9509   23 Apr 2023   103  -4648   3553   11783   9638 
 9508   22 Apr 2023   103  -4443   3553   11783   9638 
 9507   21 Apr 2023   103  -4603   3541   11708   9443 
 9506   20 Apr 2023   103  -4483   3643   11790   9615 
 9505   19 Apr 2023   103  -4606   3533   11720   9682 
 9504   18 Apr 2023   103  -4420   3608   11764   9338 
 9503   17 Apr 2023   103  -4720   3669   11808   9327 
 9502   16 Apr 2023   103  -4517   3669   11808   9327 
 9501   15 Apr 2023   103  -4637   3704   11828   9499 
 9500   14 Apr 2023   103  -4525   3579   11769   9682 
 9499   13 Apr 2023   103  -4687   3632   11759   9426 
 9498   12 Apr 2023   103  -4425   3527   11737   9428 
 9497   11 Apr 2023   103  -4504   3591   11782   9190 
 9496   10 Apr 2023   103  -4706   3588   11785   9317 
 9495   9 Apr 2023   103  -4706   3588   11785   9317 
 9494   8 Apr 2023   103  -4725   3657   11785   9606 
 9493   7 Apr 2023   103  -4552   3573   11754   9642 
 9492   6 Apr 2023   103  -4703   3634   11795   9298 
 9491   5 Apr 2023   103  -4703   3645   11793   9274 
 9490   4 Apr 2023   103  -4671   3648   11788   9564 
 9489   3 Apr 2023   103  -4652   3648   11776   9517 
 9488   2 Apr 2023   103  -4666   3647   11839   9338 
 9487   1 Apr 2023   102  -4664   3669   11817   9281 
 9486   31 Mar 2023   102  -4601   3530   11722   9617 
 9485   30 Mar 2023   102  -4457   3721   11831   11708 
 9484   29 Mar 2023   102  -4608   3521   11724   9437 
 9483   28 Mar 2023   102  -4715   3642   11781   9480 
 9482   27 Mar 2023   102  -4667   3619   11758   9300 
 9481   26 Mar 2023   102  -4662   3653   11774   9284 
 9480   25 Mar 2023   103  -4650   3666   11794   9248 
 9479   24 Mar 2023   103  -4538   3504   11670   9688 
 9478   23 Mar 2023   102  -4510   3614   11773   9535 
 9477   22 Mar 2023   102  -4601   3521   11720   9422 
 9476   21 Mar 2023   103  -4709   3652   11767   9521 
 9475   20 Mar 2023   102  -4720   3608   11772   9336 
 9474   19 Mar 2023   102  -4720   3608   11772   9336 
 9473   18 Mar 2023   103  -4654   3624   11767   9464 
 9472   17 Mar 2023   103  -4555   3388   11836   9598 
 9471   16 Mar 2023   102  -4673   3614   11719   9300 
 9470   15 Mar 2023   102  -4551   3524   11642   9562 
 9469   14 Mar 2023   34  -4635   3605   11714   9300 
 9468   13 Mar 2023   35  -4701   3515   11647   9301 
 9467   12 Mar 2023   35  -4701   3515   11647   9301 
 9466   11 Mar 2023   39  -4527   3515   11647   9572 
 9465   10 Mar 2023   41  -4604   3400   11587   9455 
 9464   9 Mar 2023   41  -4674   3519   11609   9307 
 9463   8 Mar 2023   42  -4673   3519   11609   9315 
 9462   7 Mar 2023   42  -4709   3621   11610   9377 
 9461   6 Mar 2023   48  -4505   3621   11610   9377 
 9460   5 Mar 2023   45  -4660   3565   11656   9373 
 9459   4 Mar 2023   50  -4656   3605   11692   9327 
 9458   3 Mar 2023   50  -4532   3461   11621   9423 
 9457   2 Mar 2023   51  -4663   3598   11696   9465 
 9456   1 Mar 2023   51  -4534   3545   11741   9749 
 9455   28 Feb 2023   52  -4664   3629   11754   9371 
 9454   27 Feb 2023   55  -4664   3629   11754   9371 
 9453   26 Feb 2023   55  -4664   3629   11754   9371 
 9452   25 Feb 2023   58  -4894   3604   11765   9691 
 9451   24 Feb 2023   56  -4688   3604   11765   9691 
 9450   23 Feb 2023   56  -4482   3604   11765   9691 
 9449   22 Feb 2023   61  -4493   3596   11781   9573 
 9448   21 Feb 2023   65  -4554   3616   11777   9497 
 9447   20 Feb 2023   59  -4464   3596   11761   9449 
 9446   19 Feb 2023   67  -4667   3652   11780   9601 
 9445   18 Feb 2023   67  -4667   3652   11780   9601 
 9444   17 Feb 2023   73  -4601   3508   11767   9786 
 9443   16 Feb 2023   73  -4669   3669   11821   9136 
 9442   15 Feb 2023   72  -4554   3586   11740   9672 
 9441   14 Feb 2023   74  -4652   3656   11775   9089 
 9440   13 Feb 2023   74  -4698   3628   11775   9546 
 9439   12 Feb 2023   73  -4657   3628   11775   9546 
 9438   11 Feb 2023   76  -4657   3628   11775   9546 
 9437   10 Feb 2023   77  -4467   3623   11762   9602 
 9436   9 Feb 2023   77  -4338   3293   11980   10433 
 9435   8 Feb 2023   78  -4679   3670   11794   9633 
 9434   7 Feb 2023   82  -4457   0   0   -1 
 9433   6 Feb 2023   78  -4525   3608   11788   9372 
 9432   5 Feb 2023   77  -4717   3669   11791   9565 
 9431   4 Feb 2023   77  -4717   3650   11777   9574 
 9430   3 Feb 2023   85  -4603   3490   11706   9553 
 9429   2 Feb 2023   85  -4696   3655   11795   9441 
 9428   1 Feb 2023   82  -4705   3648   11809   9304 
 9427   31 Jan 2023   84  -4658   3623   11764   9452 
 9426   30 Jan 2023   84  -4644   3620   11786   9943 
 9425   29 Jan 2023   86  -4682   3627   11839   9442 
 9424   28 Jan 2023   89  -4478   3627   11839   9442 
 9423   27 Jan 2023   90  -4679   3635   11807   9564 
 9422   26 Jan 2023   91  -4600   3515   11713   9532 
 9421   25 Jan 2023   90  -4467   3572   11525   9014 
 9420   24 Jan 2023   91  -4601   3560   11754   9662 
 9419   23 Jan 2023   92  -4640   3520   11787   9267 
 9418   22 Jan 2023   95  -4640   3520   11787   9267 
 9417   21 Jan 2023   95  -4640   3520   11787   9267 
 9416   20 Jan 2023   96  -4640   3520   11787   9267 
 9415   19 Jan 2023   95  -4474   3606   11823   9222 
 9414   18 Jan 2023   98  -4601   3471   11559   8975 
 9413   17 Jan 2023   98  -4614   3505   11738   9509 
 9412   16 Jan 2023   100  -4614   3505   11738   9509 
 9411   15 Jan 2023   101  -4614   3505   11738   9509 
 9410   14 Jan 2023   99  -4614   3505   11738   9509 
 9409   13 Jan 2023   102  -4614   3505   11738   9509 
 9408   12 Jan 2023   103  -4494   3639   11756   9365 
 9407   11 Jan 2023   99  -4607   3538   11685   9477 
 9406   10 Jan 2023   103  -4695   3610   11778   9636 
 9405   9 Jan 2023   99  -4695   3610   11778   9636 
 9404   8 Jan 2023   103  -4695   3610   11778   9636 
 9403   7 Jan 2023   103  -4695   3610   11778   9636 
 9402   6 Jan 2023   103  -4695   3610   11778   9636 
 9401   5 Jan 2023   103  -4695   3610   11778   9636 
 9400   4 Jan 2023   103  -4695   3610   11778   9636 
 9399   3 Jan 2023   103  -4695   3610   11778   9636 
 9398   2 Jan 2023   103  -4695   3610   11778   9636 
 9397   1 Jan 2023   103  -4695   3610   11778   9636 
 9396   31 Dec 2022   103  -4695   3610   11778   9636 
 9395   30 Dec 2022   103  -4485   3667   11828   9668 
 9394   29 Dec 2022   103  -4630   3599   12107   11863 
 9393   28 Dec 2022   103  -4489   3573   11743   9515 
