NMR China QONE600, Zelinsky Institute of Organic Chemistry, Moscow

Helium Level and Field Drift
QONE600      measurements start:    29 October 2026
Day  Date   Helium   Nitrogen   Field   X-shim   Y-shim   Z-shim 
 25   22 Nov 2026   99%   98%   22903   2676   414   -5777 
 24   21 Nov 2026   99%   27%   22994   2646   435   -5583 
 23   20 Nov 2026   100%   30%   22909   2685   440   -5967 
 22   19 Nov 2026   77%   33%   22973   2673   404   -5901 
 21   18 Nov 2026   78%   37%   23025   2623   292   -6159 
 20   17 Nov 2026   79%   41%   22894   2623   442   -5576 
 19   16 Nov 2026   79%   44%   22914   2602   379   -5638 
 18   15 Nov 2026   79%   49%   22910   2657   407   -5669 
 17   14 Nov 2026   80%   52%   22849   2702   397   -5673 
 16   13 Nov 2026   81%   54%   22843   2666   422   -5726 
 15   12 Nov 2026   82%   55%   22809   2552   324   -5734 
 14   11 Nov 2026   82%   56%   21707   2639   402   -6314 
 13   10 Nov 2026   82%   62%   21707   2639   402   -6314 
 12   9 Nov 2026   83%   66%   22816   2620   414   -5729 
 11   8 Nov 2026   84%   70%   0   0   0   0 
 10   7 Nov 2026   85%   72%   0   0   0   0 
 9   6 Nov 2026   85%   75%   0   0   0   0 
 8   5 Nov 2026   86%   76%   0   0   0   0 
 7   4 Nov 2026   87%   82%   0   0   0   0 
 6   3 Nov 2026   87%   85%   0   0   0   0 
 5   2 Nov 2026   88%   90%   0   0   0   0 
 4   1 Nov 2026   89%   92%   0   0   0   0 
 3   31 Oct 2026   89%   96%   0   0   0   0 
 2   30 Oct 2026   90%   100%   0   0   0   0 
 1   29 Oct 2026   90%   100%   0   0   0   0 
Day  Date   Helium   Nitrogen   Field   X-shim   Y-shim   Z-shim 
QONE600      last measurement:    22 November 2026